Official Baseball Box Score

Penn State York vs. Harford

4/1/2015 — Bel Air, Md. (Harford Sports Cmplx)

Start: 6:30pDuration: 2:35Attendance: 99 • Rodriguez faced 2 batters in the 5th. • Game: BB0401

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State York 0 1 0 0 0 0 0 0 0 1 1 2
Harford Community College 3 0 2 5 3 0 1 0 X 14 17 1
Penn State York 1 (0-2)
Player AB R H RBI BB SO PO A LOB
David Fillman rf 1 0 0 0 1 1 0 0 0
   Derwin Rodriguez 1b 1 0 0 0 1 1 1 0 1
Levi Stein 1b 4 0 0 0 0 0 1 0 2
Thomas Taylor ss 4 0 1 0 0 1 2 1 0
Luke Knott c 2 0 0 0 2 1 3 0 0
Walker Monteith 3b 3 0 0 0 1 3 1 1 2
Pete Pitilis 2b 3 1 0 0 0 1 2 0 3
Sam Miller lf 1 0 0 0 1 1 2 0 0
   Alex McAvoy 1 0 0 0 0 1 0 0 0
   Reese Christie lf 1 0 0 0 0 1 3 0 0
Bill Fritz cf 2 0 0 0 1 0 7 0 0
Tyler Spencer p 4 0 0 0 0 1 2 0 0
Totals 27 1 1 0 7 12 24 2 8
Harford 14 (22-5)
Player AB R H RBI BB SO PO A LOB
Hamner, Jack lf 3 2 1 0 0 0 0 0 0
   Governale, Anthony lf 2 0 2 0 0 0 1 0 0
Bomberger, Ben rf 3 2 2 0 0 0 1 0 1
   O'Dell, Alec rf 2 1 0 0 0 0 0 0 2
Sheeran, Joe 1b 4 3 3 3 0 0 4 0 0
   Valichka, Andrew 1b 1 0 0 0 0 0 4 1 0
Smith, Brandon dh 1 0 1 1 0 0 0 0 0
   Plunkett, Casey dh 4 1 2 1 0 0 0 0 0
Mastrangelo, John 3b 4 2 2 5 0 2 0 1 0
   Chapman, Devin 2b 1 1 1 0 0 0 1 1 0
Forry, Tanner cf 2 1 0 0 1 0 1 0 0
   Dean, Colby cf 1 0 0 0 1 0 0 0 0
Peralta, Gilbert ss 4 1 2 2 0 0 3 3 2
   DiSabatino, Dominic 3b 1 0 0 0 0 0 0 0 1
Joseph, Max c 2 0 1 0 0 0 9 3 0
   Mummert, Logan 1 0 0 0 0 0 0 0 0
   Pagan, TJ c 0 0 0 0 0 0 1 0 0
Demars, Chase 2b 5 0 0 0 0 1 2 5 3
Bronson, Chad p 0 0 0 0 0 0 0 0 0
   Robinette, Zach 0 0 0 0 0 0 0 0 0
   Reed, Dalton 0 0 0 0 0 0 0 0 0
   Reeves, Connor p 0 0 0 0 0 0 0 0 0
Totals 41 14 17 12 2 3 27 14 9
Penn State York
E - Luke Knott; Pete Pitilis.
GIDP - Pete Pitilis.
CS - Bill Fritz.
Harford
E - Bronson, Chad.
2B - Hamner, Jack; Bomberger, Ben; Sheeran, Joe; Joseph, Max.
3B - Governale, Anthony; Bomberger, Ben; Chapman, Devin.
HR - Sheeran, Joe; Mastrangelo, John 2; Peralta, Gilbert.
RBI - Sheeran, Joe 3; Smith, Brandon; Plunkett, Casey; Mastrangelo, John 5; Peralta, Gilbert 2.
SB - Smith, Brandon; Plunkett, Casey.
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tyler Spencer (L, 0-1) 3.2 12 10 10 1 3 3 0 0 1 0 23 25 6 2 79
Derwin Rodriguez 0.1 0 2 2 0 0 0 0 0 3 0 1 4 1 0 6
Levi Stein 4.0 5 2 2 1 0 1 0 0 0 0 17 18 11 1 3
Totals 8.0 17 14 14 2 3 4 0 0 4 0 41 47 18 3 88
Harford Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Bronson, Chad (W, 2-0) 6.0 1 1 1 4 9 0 1 0 2 0 18 24 2 5 71
Robinette, Zach 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 0
Reed, Dalton 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 0
Reeves, Connor 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Totals 9.0 1 1 1 7 12 0 1 0 2 0 27 36 4 9 71
Penn State York
Batters Faced - Derwin Rodriguez 4; Levi Stein 18; Tyler Spencer 25.
HBP - Derwin Rodriguez 3; Tyler Spencer.
Harford
Batters Faced - Bronson, Chad 24; Robinette, Zach 5; Reed, Dalton 4; Reeves, Connor 3.
WP - Bronson, Chad.
HBP - Bronson, Chad 2.