Official Baseball Box Score

Penn State York vs. Gettysburg

3/18/2016 — Gettysburg, Pa. (Kirchhoff Field)

Umpires: HP: James Jenkins • 1B: Gary ForroStart: 3:25 pmDuration: 2:30Attendance: 92 • Weather: Upper-50s, sunny, gusting wind

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State York 0 0 0 0 0 0 2 0 0 2 9 3
Gettysburg College 4 3 1 0 0 3 2 0 X 13 21 0
Penn State York 2 (0-1)
Player AB R H RBI BB SO PO A LOB
Jonny Stratton cf 4 0 0 0 1 2 2 0 0
Tyler Spencer 2b 4 0 1 1 0 0 3 0 0
Nicholas Schuler ss 4 0 2 1 0 0 3 5 0
Brad Lefever c 3 0 2 0 1 1 3 0 2
Walker Monteith 3b 4 0 0 0 0 2 0 3 2
Levi Stein rf 4 0 1 0 0 1 1 0 2
Alex Peters 1b 4 1 1 0 0 2 10 0 2
Hunter Thomas p 4 1 1 0 0 0 1 2 0
Cory Lytle lf 3 0 1 0 0 0 1 0 0
   Kent Walker ph 1 0 0 0 0 0 0 0 0
Totals 35 2 9 2 2 8 24 10 8
Gettysburg 13 (8-4)
Player AB R H RBI BB SO PO A LOB
Luke Lawrence cf 5 3 2 0 0 0 0 0 1
   Charles Clarke cf 1 0 0 0 0 0 0 0 0
Logan Sneed 3b 5 3 5 0 0 0 0 1 0
   Michael Farese 2b 1 0 0 0 0 0 0 0 0
Connor Tom dh 4 2 2 2 0 2 0 0 1
   Tyler Sadowski ph 1 0 0 0 0 0 0 0 0
Will Anderson c 5 2 3 3 0 0 6 0 1
   Jack Seibert c 0 0 0 0 0 0 2 0 0
Henry Klimowicz 1b 5 1 2 2 0 0 10 1 0
   Brendan Wright 1b 0 0 0 0 0 0 1 0 0
Andy Kelley rf 3 2 3 3 1 0 0 0 0
   Andrew Hourigan lf 1 0 0 0 0 0 1 0 0
Steve Wright ss 4 0 2 2 1 0 1 5 0
Shawn Moffitt lf 4 0 1 0 0 0 1 0 3
   Ellis Bloom rf 0 0 0 0 1 0 0 0 0
Josh Cubell 2b 5 0 1 0 0 0 4 1 5
Eric Brown p 0 0 0 0 0 0 1 2 0
   Ryan Janiga p 0 0 0 0 0 0 0 1 0
   Jonathan Lucido p 0 0 0 0 0 0 0 1 0
Totals 44 13 21 12 3 2 27 12 11
Penn State York
E - Jonny Stratton; Nicholas Schuler 2.
RBI - Tyler Spencer; Nicholas Schuler.
GIDP - Tyler Spencer.
SB - Tyler Spencer.
Gettysburg
2B - Logan Sneed; Will Anderson; Steve Wright.
3B - Logan Sneed; Will Anderson; Henry Klimowicz; Andy Kelley.
RBI - Connor Tom 2; Will Anderson 3; Henry Klimowicz 2; Andy Kelley 3; Steve Wright 2.
Sac - Connor Tom.
GIDP - Steve Wright.
SB - Luke Lawrence; Connor Tom.
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Hunter Thomas (L, 0-1) 5.0 13 8 7 2 2 0 1 0 0 0 27 30 4 8 123
Levi Stein 3.0 8 5 5 1 0 0 0 0 0 0 17 18 6 3 62
Totals 8.0 21 13 12 3 2 0 1 0 0 0 44 48 10 11 185
Gettysburg College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Eric Brown (W, 2-1) 7.0 9 2 2 2 6 0 0 0 0 0 29 31 6 8 98
Ryan Janiga 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 13
Jonathan Lucido 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 11
Totals 9.0 9 2 2 2 8 0 0 0 0 0 35 37 7 11 122
Penn State York
Batters Faced - Levi Stein 18; Hunter Thomas 30.
WP - Hunter Thomas.
Gettysburg
Batters Faced - Eric Brown 31; Ryan Janiga 3; Jonathan Lucido 3.