Official Baseball Box Score

Penn State-York vs. McDaniel

3/26/2016 — Westminster, Md. (Preston Field)

Umpires: HP: David Lesko • 1B: David RossStart: 3:00 pmDuration: 2:40Attendance: 0 • Weather: 53, sunny, out to LF at 4

Team 1 2 3 4 5 6 7 R H E
Penn State York 1 0 0 0 1 0 0 2 6 2
McDaniel College 1 4 0 0 2 7 X 14 15 1
Penn State-York 2 (0-5)
Player AB R H RBI BB SO PO A LOB
Tyler Spencer 2b 3 2 3 0 0 0 4 1 0
   Josh Woods 2b 1 0 0 0 0 1 0 0 0
Levi Stein cf 3 0 1 0 0 0 1 0 1
Nicholas Schuler ss 3 0 1 1 0 1 2 3 0
Brad Lefever c 3 0 0 0 0 1 3 2 1
Hunter Thomas rf 3 0 1 1 0 1 1 0 0
Alex Peters p 1 0 0 0 1 1 0 0 0
   Cory Lytle lf 1 0 0 0 0 1 0 0 0
   Christian Spenla ss 0 0 0 0 0 0 0 0 0
Kent Walker lf 3 0 0 0 0 3 3 1 3
Walker Monteith 1b 3 0 0 0 0 0 4 0 0
Jonny Stratton 3b 3 0 0 0 0 1 0 1 0
Totals 27 2 6 2 1 10 18 8 5
McDaniel 14 (17-1)
Player AB R H RBI BB SO PO A LOB
Sean Sivo cf 5 1 3 2 0 1 2 0 0
Marty Windisch 3b 4 3 1 0 1 0 0 1 2
Cameron Bahr c 3 0 1 2 2 0 9 0 0
   Nikolas Cogelja pr 0 0 0 0 0 0 0 0 0
   Keegan Romanoff c 0 0 0 0 0 0 1 0 0
Tyler Gilbert 1b 3 0 2 1 1 0 4 0 1
   Logan Seitz pr 0 1 0 0 0 0 0 0 0
   Domenic Fierro 1b 1 0 0 1 0 0 2 0 0
Nick Valori rf 3 2 2 0 1 1 1 0 2
   Chris Morris ph 0 0 0 0 0 0 0 0 0
   Michael Abbott rf 0 0 0 0 0 0 0 0 0
Eric Grantland lf 3 2 2 2 1 0 1 0 0
   Michael Dunn lf 1 1 0 0 0 0 0 0 3
Austin Fry dh 2 1 1 0 1 0 0 0 0
   Michael Gallagher 3b 1 0 1 1 0 0 0 1 0
Tyler O'Shea 2b 3 1 1 0 1 0 1 1 0
Antonio Rosanova ss 3 2 1 2 1 0 0 5 1
Brad Thaxton p 0 0 0 0 0 0 0 0 0
Totals 32 14 15 11 9 2 21 8 9
Penn State-York
E - Tyler Spencer 2.
2B - Hunter Thomas.
RBI - Nicholas Schuler; Hunter Thomas.
GIDP - Brad Lefever.
McDaniel
E - Tyler O'Shea.
2B - Marty Windisch; Nick Valori; Eric Grantland; Antonio Rosanova.
3B - Sean Sivo.
RBI - Sean Sivo 2; Cameron Bahr 2; Tyler Gilbert; Domenic Fierro; Eric Grantland 2; Michael Gallagher; Antonio Rosanova 2.
SB - Sean Sivo; Austin Fry; Antonio Rosanova.
CS - Marty Windisch; Austin Fry.
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Peters (L, 0-1) 3.0 8 5 5 3 2 0 1 0 0 0 15 18 2 3 0
Walker Monteith 1.0 0 1 1 3 0 0 0 0 0 0 2 5 1 1 0
Levi Stein 1.2 7 7 6 2 0 0 0 0 0 0 12 14 3 2 0
Christian Spenla 0.0 0 1 0 1 0 0 0 0 1 0 2 4 0 0 0
Nicholas Schuler 0.1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0
Totals 6.0 15 14 12 9 2 0 1 0 1 0 32 42 7 6 0
McDaniel College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brad Thaxton (W, 2-0) 5.0 6 2 1 1 7 0 0 0 0 0 21 22 3 4 0
Marty Windisch 2.0 0 0 0 0 3 0 0 0 0 0 6 6 1 2 0
Totals 7.0 6 2 1 1 10 0 0 0 0 0 27 28 4 6 0
Penn State-York
Batters Faced - Levi Stein 14; Nicholas Schuler; Alex Peters 18; Christian Spenla 4; Walker Monteith 5.
WP - Alex Peters.
HBP - Christian Spenla.
McDaniel
Batters Faced - Marty Windisch 6; Brad Thaxton 22.