Official Baseball Box Score

Penn State Wilkes-Barre vs. Penn State York

04/06/18

Start: 14:00 PM

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State Wilkes-Barre 1 0 0 3 0 3 0 1 0 8 17 1
Penn State York 3 0 0 0 0 1 0 0 1 5 5 1
Penn State Wilkes-Barre 8
Player AB R H RBI BB SO PO A LOB
   Zach Sott cf 5 3 4 1 0 1 3 0 0
   Tanner Williams p 5 2 2 2 0 0 3 0 4
   Eric Adamczyk c 4 0 4 2 0 0 5 0 0
   Daniel Constantino p 0 0 0 0 0 0 0 0 0
   Jordan Choman p 1 0 1 1 0 0 0 0 0
   Francis Brodi 1b 4 0 1 1 0 1 3 0 1
   Leroy Fettig 3b 4 0 2 0 1 1 2 1 3
   David Staskiel ss 5 0 1 0 0 0 2 0 4
   Brian Hardiman 2b 4 0 0 0 0 2 4 4 0
   Keegan Kisner rf 3 1 0 0 1 0 3 1 2
   Tim Elston rf 1 0 0 0 0 1 0 0 0
   Collin Barletta lf 4 1 2 0 0 0 2 1 0
   Rob McClay 0 1 0 0 0 0 0 0 0
Totals 40 8 17 7 2 6 27 7 8
Penn State York 5 (1-7-0 PSUAC)
Player AB R H RBI BB SO PO A LOB
   Austin Lehman ss 3 1 0 0 2 0 1 4 6
   Joeric Mercado 2b 0 0 0 0 0 0 0 0 0
   Logan Miller 2b 5 1 2 1 0 0 4 2 3
   Brenden Delridge rf 4 1 1 1 0 0 1 0 1
   Cory Lytle rf 0 0 0 0 0 0 0 0 0
   Tanner Byers p 2 0 0 0 0 1 0 1 2
   Sean Meekins dh 3 0 0 1 0 1 0 0 1
   Walker Monteith 1b 2 1 0 1 1 0 8 3 0
   Levi Stein 1b 1 0 0 0 0 0 1 0 0
   Jonny Stratton 3b 3 0 1 0 1 1 2 2 0
   Brad Church lf 4 0 1 0 0 1 1 0 2
   Brady Lefever c 1 0 0 0 3 0 6 1 2
   Andrew Fritz c 0 0 0 0 1 0 0 0 0
   Ryan Shindler cf 3 0 0 1 0 1 3 0 5
   Jackie Barlow 0 1 0 0 0 0 0 0 0
   Alex Peters p 0 0 0 0 0 0 0 2 0
Totals 31 5 5 5 8 5 27 15 8
Penn State Wilkes-Barre
E - David Staskiel.
2B - Zach Sott 2; Tanner Williams 2.
RBI - Zach Sott; Tanner Williams 2; Eric Adamczyk 2; Jordan Choman; Francis Brodi.
SB - Zach Sott; Francis Brodi; Rob McClay.
CS - Rob McClay.
Penn State York
E - Jonny Stratton.
2B - Brad Church.
RBI - Logan Miller; Brenden Delridge; Sean Meekins; Walker Monteith; Ryan Shindler.
Penn State Wilkes-Barre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Tanner Williams (W, 1-0) 5.0 5 3 3 4 3 0 1 0 0 0 18 22 8 2 88
Francis Brodi 0.0 0 1 1 2 0 0 0 0 0 0 0 2 0 0 13
Jordan Choman 3.0 0 0 0 0 1 0 0 0 0 0 10 10 4 3 30
Daniel Constantino 1.0 0 1 1 2 1 0 1 0 1 0 3 6 0 0 28
Totals 9.0 5 5 5 8 5 0 2 0 1 0 31 40 12 5 0088028030013
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Alex Peters (L, 0-2) 5.0 10 4 3 1 2 0 0 0 1 0 23 26 5 4 83
Logan Miller 0.2 4 3 3 1 0 0 0 0 0 0 5 6 1 0 24
Jonny Stratton 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Brenden Delridge 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sean Meekins 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Tanner Byers 3.1 3 1 1 0 4 0 0 0 0 0 12 12 1 3 43
Totals 9.0 17 8 7 2 6 0 0 0 1 0 40 44 7 7 0024000430000083
Penn State Wilkes-Barre
Batters Faced - Tanner Williams 22; Daniel Constantino 6; Jordan Choman 10; Francis Brodi 2.
WP - Tanner Williams; Daniel Constantino.
HBP - Daniel Constantino.
Penn State York
Batters Faced - Logan Miller 6; Tanner Byers 12; Alex Peters 26.
HBP - Alex Peters.