Official Baseball Box Score

Penn State York vs. Penn State Wilkes-Barre

4/7/2018 — Plains, PA

Start: 4:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Penn State York 0 0 0 0 1 0 0 1 4 6
Penn State Wilkes-Barre 1 1 1 5 0 0 X 8 6 2
Penn State York 1 (1-8, 1-4)
Player AB R H RBI BB SO PO A LOB
Austin Lehman ss 3 0 1 0 0 0 3 2 1
Logan Miller 2b 3 0 1 0 0 1 1 1 1
Levi Stein dh 3 0 0 0 0 1 0 0 0
Brad Church 3b 3 0 0 0 0 0 0 1 0
Brenden Delridge rf 3 0 1 0 0 0 2 0 1
Alex Peters 1b 2 0 0 0 0 2 8 0 0
   Jackie Barlow 1b 1 0 0 0 0 0 0 0 0
Ryan Shindler cf 2 1 1 0 0 0 1 0 1
Brady Lefever c 1 0 0 0 2 0 2 1 0
Cory Lytle lf 2 0 0 1 0 0 0 0 0
   Joeric Mercado lf 0 0 0 0 0 0 1 0 0
Kent Walker p 0 0 0 0 0 0 0 2 0
Totals 23 1 4 1 2 4 18 7 4
Penn State Wilkes-Barre 8 (3-1, 3-1)
Player AB R H RBI BB SO PO A LOB
Zach Sott cf 2 1 0 0 1 0 2 0 2
Tanner Williams 1b 3 1 1 1 0 1 10 0 0
   Michael Sikora c 1 0 0 0 0 0 0 0 0
Leroy Fettig 3b 3 2 2 1 0 0 1 1 0
   Tim Elston 3b 1 0 0 0 0 0 0 0 0
Jordan Choman dh 4 0 1 0 0 0 0 0 1
David Staskiel ss 3 1 1 2 0 0 2 2 2
Eric Adamczyk c 4 1 0 0 0 0 5 2 2
R. McClay lf 2 2 1 1 1 0 1 2 0
Keegan Kisner rf 0 0 0 0 2 0 0 0 0
Collin Barletta 2b 4 0 0 0 0 0 0 2 3
Brian Hardiman p 0 0 0 0 0 0 0 2 0
Totals 27 8 6 5 4 1 21 11 10
Penn State York
E - Logan Miller 2; Brad Church 3; Kent Walker.
RBI - Cory Lytle.
CS - Brady Lefever.
Penn State Wilkes-Barre
E - Brian Hardiman 2.
RBI - Tanner Williams; Leroy Fettig; David Staskiel 2; R. McClay.
Sac - Tanner Williams.
SB - Zach Sott.
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kent Walker 6.0 6 8 5 4 1 0 0 0 2 0 27 36 7 10 90
Totals 6.0 6 8 5 4 1 0 0 0 2 0 27 36 7 10 90
Penn State Wilkes-Barre IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brian Hardiman 5.0 3 1 1 2 4 0 0 0 0 0 17 19 4 6 84
R. McClay 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 1 9
Eric Adamczyk 1.0 0 0 0 0 0 0 0 0 1 0 2 3 1 1 11
Totals 7.0 4 1 1 2 4 0 0 0 1 0 23 26 5 8 104
Penn State York
Batters Faced - Kent Walker 36.
HBP - Kent Walker 2.
Penn State Wilkes-Barre
Batters Faced - Eric Adamczyk 3; R. McClay 4; Brian Hardiman 19.
HBP - Eric Adamczyk.