Official Baseball Box Score

Penn State York vs. Gettysburg

3/29/2022 — Gettysburg, PA (Kirchhoff Field)

Start: 3:30Duration: 3:19Attendance: 32 • Weather: clear, cold • Game: 0329BBPY

Team 1 2 3 4 5 6 7 8 9 R H E
Penn State York 0 0 0 0 1 2 0 3 0 6 12 7
Gettysburg 6 4 1 4 8 0 0 1 X 24 24 3
Penn State York 6 (3-6)
Player AB R H RBI BB SO PO A LOB
Eric Gornik cf 4 1 2 1 1 0 2 0 0
John "JP" Dyson 3b 3 1 2 1 2 0 1 4 0
Carter Williams ss 4 0 0 0 0 2 1 3 5
   Jackson Lauzon 2b 1 1 0 0 0 0 1 0 0
Kameron Bayman 2b 5 0 2 2 0 0 3 2 0
Jason Williams rf 2 0 1 0 0 0 0 0 0
   Andrew Russo 1 0 0 0 0 1 0 0 3
   Logan Grazuties rf 1 0 0 0 1 0 0 0 0
Blake Adkins 1b 5 1 2 0 0 2 9 1 2
Quinton McNew dh 3 0 1 0 1 0 0 0 1
   Max Smith ph 1 0 0 0 0 1 0 0 0
Nick Chrismer c 3 2 1 0 1 1 4 0 0
   Colin Heaps ph 1 0 0 0 0 0 0 0 0
Jacob Earnest lf 1 0 0 0 0 1 2 0 0
   Evan Tanner 3 0 1 0 0 1 0 1 0
   David Miller ph 1 0 0 0 0 1 0 0 0
Jarod Raubenstine p 0 0 0 0 0 0 0 0 0
   Dayne Yourkavitch 0 0 0 0 0 0 0 0 0
   Matt Ramsey 0 0 0 0 0 0 0 0 0
   Christian Fletcher p 0 0 0 0 0 0 1 0 0
Totals 39 6 12 4 6 10 24 11 11
Gettysburg 24 (9-10)
Player AB R H RBI BB SO PO A LOB
Kyle Miller cf 3 2 1 0 1 0 0 0 1
   Jack Burke 2 1 1 1 0 0 1 0 0
   Matt Nichols cf 0 0 0 0 1 0 0 0 0
Matt Muir ss 4 3 3 1 1 0 2 1 0
   Jack O'Neil 2b 2 0 0 0 0 1 1 1 5
Tristan Neels rf 4 3 2 2 0 0 2 0 0
   Emmanuel Ajewole rf 2 2 1 1 1 0 1 0 0
Andrew Decker 3b 4 2 4 3 0 0 1 3 0
   Andrew Donlan 3b 3 0 1 1 0 0 1 0 0
Jack Pistner dh 4 2 3 2 0 0 0 0 1
   Kody Clausius dh 2 1 1 0 1 0 0 0 0
David Preziuso lf 4 3 2 1 0 0 0 0 3
   Shane Manieri lf 3 1 1 2 0 1 0 0 1
Mark Seibert 1b 1 1 1 1 1 0 6 0 0
   Aaron Kirby 1b 3 2 1 0 1 0 1 0 0
Preston Toothman 2b 2 0 0 4 1 0 1 2 0
   Alex Angulo ss 2 0 0 0 0 2 0 0 0
JR McCloskey c 3 0 0 0 0 0 3 0 1
   Matthew Peipher 2 1 2 1 1 0 2 0 0
   Brian Anderson c 1 0 0 0 0 0 5 0 3
Teo Torrado p 0 0 0 0 0 0 0 0 0
   Andrew Weinbrum 0 0 0 0 0 0 0 0 0
   Connor Stewart 0 0 0 0 0 0 0 1 0
   Nate Masteralexis 0 0 0 0 0 0 0 0 0
   Myles Burbank p 0 0 0 0 0 0 0 0 0
Totals 51 24 24 20 9 4 27 8 15
Penn State York
E - John "JP" Dyson 2; Carter Williams; Kameron Bayman; Andrew Russo; Evan Tanner; Christian Fletcher.
RBI - Eric Gornik; John "JP" Dyson; Kameron Bayman 2.
GIDP - Blake Adkins; Quinton McNew.
CS - Logan Grazuties.
Gettysburg
E - Jack O'Neil; Preston Toothman; Alex Angulo.
2B - Jack Burke; Emmanuel Ajewole; Andrew Decker 2.
3B - David Preziuso; Mark Seibert.
RBI - Jack Burke; Matt Muir; Tristan Neels 2; Emmanuel Ajewole; Andrew Decker 3; Andrew Donlan; Jack Pistner 2; David Preziuso; Shane Manieri 2; Mark Seibert; Preston Toothman 4; Matthew Peipher.
Sac - Preston Toothman 2.
Penn State York IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jarod Raubenstine (L, 0-2) 1.1 7 10 7 3 0 0 2 0 1 0 11 16 1 2 52
Dayne Yourkavitch 2.2 9 5 5 0 0 0 1 0 0 0 16 17 5 3 50
Matt Ramsey 1.0 6 8 3 3 1 0 0 0 0 0 11 14 0 2 35
Christian Fletcher 3.0 2 1 1 3 3 0 2 0 0 0 13 16 2 4 58
Totals 8.0 24 24 16 9 4 0 5 0 1 0 51 63 8 11 195
Gettysburg IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Teo Torrado (W, 2-1) 3.0 2 0 0 2 1 0 1 0 0 0 10 12 2 5 50
Andrew Weinbrum 2.0 4 1 0 1 2 0 0 0 0 0 10 11 2 1 44
Connor Stewart 2.0 4 2 2 1 2 0 0 0 0 0 10 11 2 1 28
Nate Masteralexis 1.0 2 3 0 2 3 0 0 0 0 0 6 8 0 0 22
Myles Burbank 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 9
Totals 9.0 12 6 2 6 10 0 1 0 0 0 39 45 6 8 153
Penn State York
Batters Faced - Jarod Raubenstine 16; Dayne Yourkavitch 17; Matt Ramsey 14; Christian Fletcher 16.
WP - Jarod Raubenstine 2; Dayne Yourkavitch; Christian Fletcher 2.
HBP - Jarod Raubenstine.
Gettysburg
Batters Faced - Teo Torrado 12; Andrew Weinbrum 11; Connor Stewart 11; Nate Masteralexis 8; Myles Burbank 3.
WP - Teo Torrado.