Official Basketball Box Score

PS York Men vs. Penn St. Brandywine

12/11/2013 at 8:00 p.m. — Media, Pa. (Athletic Center)

Officials: Timothy Edwards, John Zelinski, Mike PearsonAttendance: 121

Team 1 2 Total
Penn State York 42 39 - 81
Penn State Brandywine 31 32 - 63
Penn State York   Penn State Brandywine
46.4% Total FG% 38.1%
41.2% 3-Pt. FG% 16.7%
76.9% Free Throw% 57.1%
None Technical Fouls None
48 Points in the Paint 34
25 Points off Turnovers 13
10 2nd Chance Points 8
23 Fast Break Points 8
24 Bench Points 17
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 54.8% 39.5% 46.4%
3-Pt. FG% 50.0% 33.3% 41.2%
Free Throw% 66.7% 85.7% 76.9%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 30.6% 48.1% 38.1%
3-Pt. FG% 15.4% 20.0% 16.7%
Free Throw% 58.3% 55.6% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#44 Josh Jamison* 5-15 0-0 2-2 2 5 7 0 12 4 2 1 0 32
#54 Ben Todd* 4-8 0-0 0-0 5 5 10 5 8 1 4 1 2 21
#3 Judd Gemmill* 2-7 1-4 0-0 0 1 1 3 5 2 0 0 0 19
#12 Lucas Jewell* 4-7 1-2 2-3 1 4 5 3 11 3 2 0 3 26
#24 Logan Steckel* 6-10 5-8 4-4 0 3 3 1 21 2 3 1 3 34
#10 Skyler Brandt 1-3 0-1 0-0 2 1 3 2 2 0 1 0 0 8
#11 Roger Schuman 1-3 0-1 1-2 2 4 6 1 3 1 1 0 2 13
#20 Tyler Martin 7-12 0-0 0-0 1 4 5 0 14 5 5 0 3 29
#23 Jordan Williams 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#42 Ryan Gardner 2-3 0-0 1-2 2 0 2 2 5 0 2 0 0 15
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 32-69 7-17 10-13 16 30 46 18 81 18 20 3 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Frank McCusker* 5-13 0-3 1-2 1 3 4 4 11 0 5 0 0 37
#20 Mahamane Toure* 4-8 0-0 0-0 2 5 7 3 8 1 2 1 1 30
#22 Pat McGee* 3-12 2-7 1-2 2 2 4 1 9 2 5 0 1 32
#04 James Fisher* 3-13 1-7 0-1 4 4 8 4 7 3 3 0 2 27
#14 Perley Mack* 4-5 0-0 3-7 1 5 6 1 11 4 5 1 4 34
#01 Dontae Teel 3-7 0-0 3-5 1 0 1 1 9 0 1 0 1 16
#13 Brandon Jacquette 1-2 0-1 0-0 0 1 1 1 2 1 1 0 0 9
#32 Sidharth Choudhary 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#42 Sean Mulkeen 1-2 0-0 4-4 0 0 0 1 6 2 0 0 2 12
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 24-63 3-18 12-21 14 23 37 16 63 13 22 2 11 200
* = Starter