Official Basketball Box Score

Penn State York vs. Penn St. Brandywine

1/29/2015 at 6:00 PM — Media, Pa. - Brandywine Athletic Center

Officials: Thomas DeFelice (R), Pat Shanahan (U), Chris Delozier (U)Attendance: 125

Team 1 2 Total
Penn State York 34 45 - 79
Penn State Brandywine 29 34 - 63
Penn State York   Penn State Brandywine
45.3% Total FG% 39.3%
29.4% 3-Pt. FG% 26.7%
72.7% Free Throw% 57.9%
None Technical Fouls 1
44 Points in the Paint 30
18 Points off Turnovers 11
9 2nd Chance Points 15
18 Fast Break Points 2
23 Bench Points 8
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 50.0% 45.3%
3-Pt. FG% 42.9% 20.0% 29.4%
Free Throw% 75.0% 70.0% 72.7%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 35.7% 42.4% 39.3%
3-Pt. FG% 16.7% 33.3% 26.7%
Free Throw% 80.0% 33.3% 57.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Lucas Jewel* 1-4 0-0 1-2 0 3 3 4 3 5 3 0 5 19
#30 Michael Sperring* 3-5 0-2 0-0 1 2 3 3 6 0 2 1 0 18
#42 Ryan Gardner* 0-4 0-2 2-4 1 5 6 2 2 0 1 2 1 20
#44 Josh Jamison* 7-9 0-0 0-1 2 4 6 0 14 2 5 1 2 30
#24 Logan Steckel* 9-18 4-9 9-10 1 1 2 3 31 4 3 2 3 34
#3 Judd Gemmill 1-6 1-3 0-1 0 0 0 2 3 0 1 0 0 22
#11 Roger Shuman 2-3 0-0 0-0 2 9 11 0 4 0 0 0 0 25
#20 Tyler Martin 4-11 0-1 4-4 1 2 3 2 12 2 4 2 0 21
#45 Billy Vaughn-Geib 2-4 0-0 0-0 1 1 2 2 4 0 1 0 1 11
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 29-64 5-17 16-22 10 29 39 18 79 13 20 8 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Pat O'Neill* 1-4 0-0 0-2 3 5 8 1 2 0 4 0 1 21
#30 Cyrie Spencer* 7-13 3-6 1-2 1 4 5 2 18 0 2 0 1 31
#02 Marcus Turner* 0-3 0-1 2-4 0 1 1 2 2 0 2 0 0 28
#03 Amir Davis* 10-16 1-2 2-5 3 4 7 3 23 3 7 0 4 28
#43 Kenneth Murphy* 4-10 0-0 2-2 2 2 4 3 10 2 3 0 1 24
#04 Seth Kogon 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 5
#01 James Fisher 2-9 0-4 2-2 0 5 5 3 6 1 4 0 2 35
#22 Chris Lyons 0-3 0-1 0-0 1 3 4 4 0 1 1 0 0 15
#45 Dimitri Burton 0-2 0-1 2-2 0 3 3 1 2 0 2 1 0 13
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 24-61 4-15 11-19 14 30 44 19 63 7 25 1 9 200
* = Starter