Official Basketball Box Score

Villa Maria vs. Penn State York

2015-11-14 at 17:00:00 — Enola, PA

Officials: , , Attendance: 0

Team 1 2 OT Total
Villa Maria 30 42 11 - 83
Penn State York 29 43 4 - 76
Villa Maria   Penn State York
50.0% Total FG% 32.9%
22.2% 3-Pt. FG% 24.0%
58.3% Free Throw% 57.1%
1 Technical Fouls 1
28 Points in the Paint 12
24 Points off Turnovers 22
8 2nd Chance Points 10
29 Bench Points 23
Villa Maria
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 50.0% 50.0%
3-Pt. FG% 11.1% 33.3% 22.2%
Free Throw% 56.3% 68.8% 58.3%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 32.4% 42.3% 32.9%
3-Pt. FG% 27.3% 37.5% 24.0%
Free Throw% 40.0% 60.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 5 Justin Stokes* 9-10 0-0 2-4 1 1 2 1 20 1 6 0 1 36
# 4 Jayson Moore* 1-4 0-0 0-2 0 4 4 4 2 4 5 0 3 32
#13 Andre Diggs* 5-17 3-12 3-6 1 5 6 2 16 1 4 0 4 36
#23 Malcolm Hendrick* 1-3 0-0 8-9 2 4 6 2 10 3 5 0 3 33
#44 Kirby Driscoll* 2-2 0-0 2-3 2 2 4 4 6 0 1 0 1 15
# 0 Donte Campbell 5-7 1-3 5-6 0 3 3 4 16 0 3 3 0 16
# 2 Michael Cordero 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 DeJaun Owens 1-1 0-0 0-0 0 1 1 1 2 1 0 1 1 12
#12 Jermaine Hairston 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#14 Jaelyn Hall 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Craig Page 0-1 0-0 0-1 1 2 3 5 0 0 1 0 0 11
#32 Darius Huggins 5-10 0-0 0-3 2 6 8 4 10 0 0 2 0 22
#33 Jay Bergmann 0-3 0-3 1-2 0 0 0 1 1 1 0 0 1 12
#55 Jarmel Caldwell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 6 6 0 0 0 0 0 0
Totals 29-58 4-18 21-36 9 34 43 28 83 11 25 6 14 225
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lucas Jewell* 3-8 0-3 8-12 2 1 3 4 14 3 5 0 8 32
#20 Damien Hamler* 1-4 0-1 1-2 2 1 3 5 3 0 2 0 0 11
#24 Evan Eberhardinger* 6-13 5-10 1-4 1 3 4 2 18 0 1 0 3 39
#32 Derrick Hoffman* 5-11 0-0 3-3 3 8 11 4 13 0 7 1 0 30
#45 Billy Vaughn-Geib* 2-5 0-0 1-2 5 5 10 1 5 2 2 1 1 19
# 3 Judd Gemmill 2-9 0-4 1-5 1 3 4 1 5 2 1 0 0 31
# 5 Kendrick Bryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Matt Dawson 1-3 0-0 0-0 3 0 3 3 2 0 1 0 1 14
#21 Isaiah Shaffer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#22 Manny Stokes 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Richard Grant 1-5 0-0 9-14 3 4 7 5 11 0 1 0 2 25
#30 Josh Edwards 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 4
#44 Jordan Lilly 2-12 1-7 0-0 0 1 1 2 5 2 1 0 2 17
#52 Matt Peters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#54 Calvin Hynson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
Totals 23-70 6-25 24-42 20 28 48 29 76 9 23 2 17 225
* = Starter