Official Basketball Box Score

Carnegie Mellon vs. Penn State York

12/12/2015 at 2:00pm — Huntingdon, Pa.

Attendance: 120

Team 1 2 Total
Carnegie Mellon University 42 48 - 90
Penn State York 21 30 - 51
Carnegie Mellon University   Penn State York
59.3% Total FG% 30.2%
41.2% 3-Pt. FG% 20.0%
72.2% Free Throw% 52.6%
None Technical Fouls None
50 Points in the Paint 24
20 Points off Turnovers 10
8 2nd Chance Points 7
8 Fast Break Points 0
46 Bench Points 27
Carnegie Mellon University
Shooting % 1st Half 2nd Half Game
Total FG% 53.3% 65.5% 59.3%
3-Pt. FG% 45.5% 33.3% 41.2%
Free Throw% 62.5% 80.0% 72.2%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 26.7% 33.3% 30.2%
3-Pt. FG% 0% 30.0% 20.0%
Free Throw% 50.0% 55.6% 52.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Serbin,Jack* 3-10 1-4 2-2 1 9 10 3 9 2 2 3 0 23
#24 Sebak,Jason* 0-2 0-1 0-0 0 1 1 2 0 2 2 0 2 28
#33 Shkil,Chris* 5-9 0-0 1-4 2 2 4 1 11 0 2 2 0 22
#03 Maha,Ryan* 5-8 3-5 0-0 0 1 1 1 13 3 0 0 1 18
#15 Chasen,Blake* 4-4 1-1 2-2 0 5 5 2 11 0 1 0 0 20
#04 Henry,Seth 2-4 0-0 0-0 0 1 1 0 4 2 0 1 0 8
#05 Cook,Thomas 3-5 1-1 0-0 1 0 1 4 7 2 1 0 0 16
#21 Dincer,Kemal 2-4 0-2 2-2 0 1 1 1 6 1 0 0 0 11
#22 Ehland,Patrick 7-7 0-0 2-3 1 1 2 2 16 1 2 0 2 22
#23 Parker,Mecca 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0 8
#34 Ormond,James 2-2 1-1 3-4 0 1 1 0 8 0 0 0 0 13
#40 Cossins,Joe 2-3 0-1 1-1 0 5 5 3 5 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 35-59 7-17 13-18 8 34 42 19 90 13 12 6 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Lucas Jewell* 2-9 1-2 0-1 1 5 6 1 5 6 3 0 1 32
#32 Derrick Hoffman* 2-6 0-0 6-6 5 1 6 4 10 0 2 0 0 15
#23 Richard Grant* 1-1 0-0 0-1 0 0 0 4 2 0 2 1 0 20
#03 Judd Gemmill* 1-10 1-4 0-1 0 1 1 0 3 1 1 0 1 35
#20 Damien Hamler* 2-13 0-2 0-4 4 1 5 2 4 0 1 2 1 27
#10 Trent Thomas 8-16 0-5 2-2 0 2 2 1 18 2 2 0 0 25
#14 Justin Luton 2-3 1-2 1-2 1 1 2 1 6 0 1 0 0 15
#30 Josh Edwards 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 16
#45 Billy Vaughn-Geib 1-3 0-0 1-2 2 2 4 2 3 0 1 2 0 15
#TM TEAM 0-0 0-0 0-0 5 3 8 0 0
Totals 19-63 3-15 10-19 18 17 35 17 51 9 13 5 3 200
* = Starter