Official Basketball Box Score

Central Penn vs. Penn State York

1/13/2016 at 8:00 PM — york

Officials: ,,Attendance: 0

Team 1 2 Total
Central Penn 44 43 - 87
Penn State York 44 56 - 100
Central Penn   Penn State York
42.9% Total FG% 47.4%
100.0% 3-Pt. FG% 72.7%
56.7% Free Throw% 64.3%
None Technical Fouls None
0 Points in the Paint 0
0 Points off Turnovers 2
15 2nd Chance Points 21
0 Fast Break Points 0
28 Bench Points 44
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 39.0% 47.2% 42.9%
3-Pt. FG% 100.0% 100.0% 100.0%
Free Throw% 58.8% 53.8% 56.7%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 45.0% 50.0% 47.4%
3-Pt. FG% 80.0% 66.7% 72.7%
Free Throw% 57.1% 66.7% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Rafeeq Bush* 2-8 1-1 0-0 1 1 2 4 5 2 0 0 1 40
#3 Tyree Tucker* 11-16 1-1 4-4 3 4 7 4 27 2 0 0 1 40
#5 John Starks, Jr* 5-16 1-1 2-4 0 6 6 4 13 2 2 0 1 40
#11 Dominique Twiggs* 4-9 0-0 2-6 5 5 10 2 10 0 1 0 0 40
#13 Johnny Rhodes* 1-6 0-0 2-2 1 4 5 1 4 5 0 0 1 40
#01 Keith Wainwright 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#4 Daron Johnson 3-3 0-0 0-0 1 0 1 1 6 0 0 1 0 0
#10 Glen Owens 1-1 0-0 2-3 0 0 0 0 4 0 0 0 0 0
#20 Montriel Stokes 0-3 0-0 1-2 0 1 1 1 1 0 0 0 0 0
#23 Andre Batte 2-8 0-0 2-5 0 6 6 0 6 3 0 0 0 0
#25 Hollis Alexander 4-6 1-1 2-4 1 0 1 1 11 2 0 0 1 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-77 4-4 17-30 12 27 39 18 87 16 4 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill* 1-7 1-3 1-2 0 6 6 1 4 7 0 0 0 40
#5 Mike Coleman* 5-11 2-2 1-2 0 2 2 2 13 1 0 0 1 40
#10 Trent Thomas* 5-12 0-0 6-7 0 5 5 3 16 1 1 0 1 40
#20 Damien Hamler* 3-10 0-0 0-2 5 11 16 2 6 4 2 2 1 40
#32 Derrick Hoffman* 4-10 0-0 9-11 3 6 9 2 17 0 2 1 0 40
#11 Lucas Jewell 5-7 2-2 1-3 1 2 3 3 13 9 0 1 2 0
#23 Richard Grant 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 0
#24 Evan Eberhardinger 9-13 3-4 0-0 1 0 1 2 21 0 1 0 1 0
#45 Billy Vaughn-Geib 5-6 0-0 0-1 2 2 4 2 10 1 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-78 8-11 18-28 12 35 47 19 100 23 6 4 6 200
* = Starter