Official Basketball Box Score

Penn State Worthington Scranto vs. Penn State York

2/17/2016 at 7:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Worthington Scranton 23 45 - 68
Penn State York 44 42 - 86
Penn State Worthington Scranton   Penn State York
36.8% Total FG% 50.8%
33.3% 3-Pt. FG% 48.0%
54.2% Free Throw% 61.5%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 22
8 2nd Chance Points 13
0 Fast Break Points 0
15 Bench Points 20
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 24.2% 48.6% 36.8%
3-Pt. FG% 20.0% 40.0% 33.3%
Free Throw% 50.0% 58.3% 54.2%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 58.1% 44.1% 50.8%
3-Pt. FG% 75.0% 35.3% 48.0%
Free Throw% 50.0% 66.7% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Jeff Griffin* 4-8 0-0 2-3 1 4 5 0 10 1 2 0 4 34
#05 Hasiin Dixon* 12-29 5-9 2-4 3 9 12 1 31 2 4 1 2 35
#10 Kyle Kelly* 1-12 0-4 0-0 4 2 6 2 2 0 5 0 1 33
#11 Brandon Santana* 1-3 0-0 0-0 0 4 4 3 2 3 1 0 0 27
#12 Cullen Fanning* 1-4 0-0 6-10 2 2 4 3 8 2 0 0 2 30
#03 Broderick Dial 2-6 0-1 0-1 0 1 1 1 4 0 2 0 2 18
#14 Steven Vasquez 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#30 Charlie Peters 0-1 0-1 0-0 0 0 0 0 0 1 1 0 0 2
#32 Jeff Panetti 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#42 Javon Nickson 4-5 0-0 3-6 1 0 1 1 11 0 0 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-68 5-15 13-24 11 22 33 13 68 9 15 1 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill* 4-12 1-5 1-2 0 5 5 0 10 10 4 0 1 33
#5 Mike Coleman* 10-12 8-9 0-0 1 5 6 1 28 4 2 1 1 33
#10 Trent Thomas* 6-17 3-8 2-2 2 2 4 1 17 3 6 2 0 32
#20 Damien Hamler* 3-6 0-2 0-0 1 7 8 2 6 3 2 1 3 28
#23 Richard Grant* 2-5 0-0 1-1 4 4 8 0 5 0 0 1 0 20
#11 Lucas Jewell 0-2 0-1 0-0 0 0 0 0 0 2 1 0 1 15
#14 Justin Luton 2-2 0-0 3-5 1 3 4 3 7 2 2 2 0 13
#21 Isaiah Shaffer 1-2 0-0 0-1 0 0 0 0 2 0 0 0 1 2
#31 Christian Buser 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#45 Billy Vaughn-Geib 4-6 0-0 0-0 1 5 6 1 8 0 0 1 0 19
#54 Calvin Hynson 1-1 0-0 1-2 0 0 0 0 3 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-65 12-25 8-13 10 31 41 9 86 24 17 8 7 200
* = Starter