Official Basketball Box Score

Penn State Brandywine vs. Penn State York

12/6/2016 at 8:30 PM — Penn State York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Brandywine 43 34 - 77
Penn State York 38 43 - 81
Penn State Brandywine   Penn State York
42.2% Total FG% 38.5%
33.3% 3-Pt. FG% 34.8%
70.0% Free Throw% 65.0%
None Technical Fouls None
0 Points in the Paint 0
19 Points off Turnovers 14
7 2nd Chance Points 17
0 Fast Break Points 0
17 Bench Points 22
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 39.3% 42.2%
3-Pt. FG% 36.4% 30.0% 33.3%
Free Throw% 62.5% 75.0% 70.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 31.8% 38.5%
3-Pt. FG% 36.4% 33.3% 34.8%
Free Throw% 40.0% 73.3% 65.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Shafi Mohammad* 3-6 0-0 5-6 1 6 7 0 11 1 3 0 1 23
#13 Pat Gallagher* 3-7 1-1 1-2 1 4 5 1 8 0 2 0 0 18
#23 James Fisher* 5-15 2-9 1-2 1 4 5 3 13 3 2 0 2 37
#30 Cyrie Spencer* 2-6 0-2 0-0 2 1 3 2 4 1 0 0 0 20
#35 Isaiah Wilmore* 8-14 2-5 6-6 1 4 5 4 24 0 3 3 2 26
#02 Marcus Turner 2-3 0-1 0-0 0 2 2 0 4 2 0 0 0 13
#03 Edward Sanchez 2-6 0-1 0-0 0 2 2 2 4 0 1 1 2 17
#14 Emanuel Folkes 1-3 1-1 1-4 0 3 3 4 4 0 0 0 0 16
#22 Isaiah Lester 1-1 1-1 0-0 1 3 4 0 3 2 0 0 0 17
#32 David Kusz 0-1 0-0 0-0 1 0 1 0 0 0 0 0 1 2
#43 Keyon Boykin 0-2 0-0 0-0 0 1 1 1 0 0 0 1 0 8
#44 Jamal Jones 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-64 7-21 14-20 8 30 38 19 75 9 12 5 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Trent Thomas* 8-19 2-9 4-4 0 0 0 0 22 2 3 0 1 33
#11 Richard Grant* 4-10 0-0 4-5 5 6 11 4 12 0 4 2 0 25
#12 Lucas Jewell* 6-15 1-3 4-6 1 9 10 1 17 8 1 1 3 35
#22 Jonny Sutton* 1-10 0-1 0-2 0 2 2 1 2 4 2 0 0 18
#24 Justin Luton* 3-7 0-0 0-0 5 2 7 1 6 0 0 2 0 16
#5 Michael Coleman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Calvin Luckenbaugh 2-6 0-1 0-0 5 3 8 3 4 0 2 0 3 27
#23 Joey O'Dwyer 5-10 5-9 0-0 0 2 2 1 15 3 0 0 0 18
#30 Matt Achille 0-0 0-0 1-2 1 2 3 0 1 4 1 0 1 16
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Derrick Hoffman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Davy O'Leary 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#45 Billy Vaughn-Geib 1-1 0-0 0-1 0 0 0 1 2 0 0 0 0 10
#54 Calvin Hynson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-78 8-23 13-20 17 26 43 13 81 21 13 5 8 200
* = Starter