Official Basketball Box Score

Thaddeus Stevens vs. Penn State York

11/15/2017 at 7:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Thaddeus Stevens 29 37 - 66
Penn State York 53 42 - 95
Thaddeus Stevens   Penn State York
26.7% Total FG% 49.3%
28.6% 3-Pt. FG% 43.5%
66.7% Free Throw% 65.5%
None Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 14
12 2nd Chance Points 7
0 Fast Break Points 0
32 Bench Points 31
Thaddeus Stevens
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 32.5% 26.7%
3-Pt. FG% 25.0% 33.3% 28.6%
Free Throw% 65.0% 69.2% 66.7%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 50.0% 49.3%
3-Pt. FG% 46.2% 40.0% 43.5%
Free Throw% 63.6% 66.7% 65.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Kevon Newerls* 2-17 0-1 1-2 7 8 15 5 5 0 1 0 2 33
#13 Mason Bossert* 4-17 2-9 4-4 0 0 0 2 14 0 2 0 0 32
#25 Mario Asencio* 3-9 0-0 5-8 9 2 11 3 11 0 1 1 0 32
#34 Mark Lehman* 0-2 0-0 0-0 0 1 1 0 0 0 1 0 0 12
#35 Edwin Perez* 2-5 0-0 0-0 1 1 2 3 4 0 0 0 1 20
#1 Wali-Shahad Sabree 1-7 0-0 2-8 2 7 9 3 4 0 4 2 0 21
#3 Davian Perez-Silva 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ryan Martino 0-2 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#11 Marqel Wansley 8-14 2-4 6-7 0 1 1 1 24 2 5 1 3 28
#15 Tarshon Gant 0-2 0-0 4-4 2 0 2 4 4 1 0 0 1 8
#20 Micheal Cunningham 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#21 Deymond Pelt 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 20-75 4-14 22-33 21 22 43 22 66 3 18 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Larry Rascoe* 1-6 0-2 1-1 0 0 0 2 3 10 0 0 1 19
#11 Richard Grant* 8-12 0-0 8-15 2 12 14 0 24 1 1 2 1 26
#12 Justin Luton* 3-4 0-0 3-3 0 5 5 2 9 0 2 4 0 20
#23 Joey O'Dwyer* 7-11 6-10 2-3 1 4 5 1 22 3 0 1 1 27
#44 Jordin Brown* 2-3 1-2 1-1 0 2 2 0 6 0 0 0 0 15
#00 Davy O'Leary 1-2 0-1 0-0 1 1 2 3 2 1 3 1 3 10
#3 Malik Morris 0-1 0-0 0-0 0 0 0 0 0 2 1 0 0 9
#10 Luke Mrakovich 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 2
#20 AJ Richardson 3-4 2-2 1-2 0 1 1 4 9 2 2 0 1 15
#22 Dominic Webb 0-5 0-1 1-2 1 0 1 4 1 0 2 1 0 10
#24 Jonny Sutton 5-9 1-3 0-0 0 2 2 1 11 4 0 0 4 20
#30 Anthony Hopkins 0-2 0-1 2-2 1 1 2 1 2 4 2 0 1 16
#32 Derrick Hoffman 3-6 0-0 0-0 1 3 4 2 6 0 0 1 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 33-67 10-23 19-29 7 31 38 21 95 27 15 10 12 199
* = Starter