Official Basketball Box Score

Penn State Du Bois vs. Penn State York

12/2/2017 at 3:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Du Bois 30 33 - 63
Penn State York 44 32 - 76
Penn State Du Bois   Penn State York
33.3% Total FG% 45.3%
18.8% 3-Pt. FG% 32.0%
85.7% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 2
7 Points off Turnovers 11
16 2nd Chance Points 13
0 Fast Break Points 0
17 Bench Points 30
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 29.4% 33.3%
3-Pt. FG% 0% 30.0% 18.8%
Free Throw% 80.0% 90.9% 85.7%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 45.9% 44.4% 45.3%
3-Pt. FG% 38.9% 14.3% 32.0%
Free Throw% 75.0% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tristan Pierce* 8-16 1-5 6-7 1 3 4 1 23 1 3 0 3 28
#2 Kendrick Maye* 3-7 0-2 0-0 2 1 3 1 6 2 4 0 0 21
#11 Hezekiah Hopkins* 1-4 0-0 0-1 1 3 4 3 2 0 2 0 0 18
#21 Bernard Rauckhorst* 1-3 0-0 4-4 2 1 3 1 6 0 0 0 0 18
#35 Aaron Krzyzewski* 3-5 2-2 1-2 0 6 6 3 9 0 0 1 0 22
#3 Jaqueil Washington 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 10
#4 Melvyn Hayden 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0 14
#5 Ramfis Rodriguez 0-1 0-1 0-0 0 0 0 0 0 0 1 0 0 2
#10 Bryce Bright 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Jacob Perin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Hesro Johnson 0-10 0-3 0-0 1 0 1 3 0 1 0 0 0 17
#14 Donovan Boyd 1-6 0-1 2-2 1 3 4 1 4 0 1 0 3 20
#20 Caleb Strouse 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Noah Jeffries 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Cordell Muthler 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Dylan Huey 3-6 0-0 5-5 3 4 7 1 11 0 0 0 3 30
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-63 3-16 18-21 11 22 33 14 63 4 13 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Larry Rascoe* 4-10 2-5 1-2 0 5 5 2 11 8 3 0 0 33
#11 Richard Grant* 4-8 0-0 1-2 3 5 8 4 9 0 1 1 1 22
#12 Justin Luton* 4-6 0-0 4-5 4 3 7 1 12 5 0 2 0 38
#23 Joey O'Dwyer* 2-12 0-8 1-2 0 1 1 1 5 0 1 2 0 19
#24 Jonny Sutton* 3-7 3-4 0-0 0 0 0 1 9 1 1 0 0 13
#10 Luke Mrakovich 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Davy O'Leary 1-3 0-0 0-0 0 1 1 3 2 2 0 0 0 13
#20 AJ Richardson 6-8 3-4 0-0 2 7 9 0 15 1 6 0 2 26
#22 Dominic Webb 4-9 0-4 3-4 1 3 4 3 11 4 0 2 0 24
#30 Anthony Hopkins 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#32 Derrick Hoffman 0-0 0-0 0-0 0 2 2 1 0 0 2 0 0 4
#44 Jordin Brown 1-1 0-0 0-0 0 0 0 0 2 0 0 0 1 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 8-25 10-15 10 28 38 17 76 21 14 7 4 199
* = Starter