Official Basketball Box Score

Penn State Fayette vs. Penn State York

1/19/2018 at 8:00 PM — YORK

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 22 38 - 60
Penn State York 41 50 - 91
Penn State Fayette   Penn State York
29.5% Total FG% 47.2%
26.7% 3-Pt. FG% 29.2%
50.0% Free Throw% 55.2%
None Technical Fouls None
0 Points in the Paint 8
12 Points off Turnovers 21
11 2nd Chance Points 16
0 Fast Break Points 0
23 Bench Points 47
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 22.0% 37.8% 29.5%
3-Pt. FG% 23.1% 29.4% 26.7%
Free Throw% 50.0% 50.0% 50.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 51.4% 47.2%
3-Pt. FG% 26.7% 33.3% 29.2%
Free Throw% 50.0% 60.0% 55.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marvin Sidon* 7-20 4-11 0-0 0 2 2 2 18 4 2 0 0 34
#2 Atrayo Matthews* 3-9 0-2 1-2 3 4 7 1 7 1 4 0 1 32
#4 London Hoxie* 3-9 1-5 0-0 0 0 0 3 7 2 0 0 2 20
#32 John Bristol* 1-5 0-1 1-2 3 4 7 2 3 0 3 0 1 23
#33 Iman Young* 1-6 0-0 0-0 3 5 8 3 2 0 0 0 0 18
#11 Jamar Dues 0-3 0-0 0-0 1 1 2 0 0 0 1 0 0 16
#12 Jared Gaddis 1-3 0-1 0-0 0 1 1 0 2 0 1 0 0 6
#15 Tavian Mozie 4-14 3-8 2-2 3 1 4 2 13 1 3 0 0 27
#20 Ben Wilson 3-6 0-0 0-2 4 5 9 4 6 1 2 1 2 15
#21 Austin Clark 0-3 0-2 1-2 0 1 1 1 1 0 1 0 0 4
#25 Austin Bittner 0-0 0-0 1-2 0 1 1 0 1 1 0 0 0 4
#44 Craig Weaver 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 1 0
Totals 23-78 8-30 6-12 17 25 42 19 60 10 17 1 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Larry Rascoe* 2-7 0-2 1-2 1 2 3 0 5 7 1 0 0 22
#11 Richard Grant* 5-9 0-1 0-0 1 4 5 2 10 0 1 1 0 22
#12 Justin Luton* 2-3 0-0 3-8 6 2 8 1 7 3 1 1 1 21
#21 Khalil White* 3-7 1-4 2-3 1 5 6 2 9 4 0 0 1 20
#23 Joey O'Dwyer* 4-8 3-7 2-2 0 1 1 0 13 0 0 0 1 19
#3 Malik Morris 2-3 0-0 0-0 0 1 1 0 4 0 1 0 1 6
#14 Davy O'Leary 0-1 0-0 0-1 0 3 3 2 0 1 1 0 0 6
#20 AJ Richardson 2-7 1-3 0-0 1 6 7 2 5 3 0 2 1 17
#22 Dominic Webb 1-3 0-1 2-4 0 4 4 0 4 1 2 1 2 15
#24 Jonny Sutton 3-7 1-2 1-2 1 0 1 1 8 1 2 0 0 14
#30 Anthony Hopkins 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 4
#31 Christian Buser 1-2 0-0 0-0 0 0 0 1 2 0 0 0 0 4
#32 Derrick Hoffman 3-5 0-0 1-2 2 6 8 1 7 0 1 0 1 14
#44 Jordin Brown 6-10 1-4 2-3 2 0 2 3 15 1 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 34-72 7-24 16-29 15 35 50 15 91 21 11 5 8 198
* = Starter