Official Basketball Box Score

Penn State New Kensington vs. Penn State York

1/20/2018 at 2:00 PM — YORK

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 47 34 - 81
Penn State York 39 48 - 87
Penn State New Kensington   Penn State York
50.0% Total FG% 41.9%
33.3% 3-Pt. FG% 34.2%
75.0% Free Throw% 52.2%
3 Technical Fouls None
0 Points in the Paint 0
10 Points off Turnovers 15
12 2nd Chance Points 17
0 Fast Break Points 0
2 Bench Points 42
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 62.5% 39.5% 50.0%
3-Pt. FG% 50.0% 22.2% 33.3%
Free Throw% 80.0% 66.7% 75.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 43.6% 41.9%
3-Pt. FG% 30.0% 38.9% 34.2%
Free Throw% 50.0% 53.8% 52.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Antonio Hill* 6-11 0-1 2-3 3 3 6 3 14 2 0 0 0 36
#04 Juwan Willis* 5-9 3-4 0-0 0 6 6 2 13 10 2 0 2 38
#05 Dorian Broadwater* 13-22 2-6 0-0 1 1 2 2 28 3 1 2 3 38
#12 Keith Corbett* 8-19 0-3 2-3 5 6 11 5 18 3 3 0 2 34
#23 Mitchell Kuczynski* 2-4 0-0 2-2 0 4 4 2 6 3 3 0 0 32
#03 Aboud Hemed 1-3 0-0 0-0 0 0 0 1 2 1 0 0 0 5
#10 Brandon Burchette 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 6
#21 Wilson Rojas 0-2 0-1 0-0 0 2 2 0 0 1 0 0 0 8
#22 Ian Swartz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-70 5-15 6-8 9 23 32 15 81 23 10 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Larry Rascoe* 1-6 1-5 0-0 0 9 9 0 3 9 3 0 2 32
#11 Richard Grant* 6-13 0-0 1-4 7 6 13 3 13 1 1 0 0 30
#12 Justin Luton* 1-4 0-0 1-2 5 3 8 1 3 2 1 2 0 34
#21 Khalil White* 1-8 0-4 4-4 1 2 3 0 6 3 1 0 1 15
#23 Joey O'Dwyer* 7-15 6-13 0-2 1 2 3 1 20 1 0 0 1 18
#3 Malik Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Davy O'Leary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 AJ Richardson 6-12 3-7 0-0 0 1 1 0 15 0 1 1 2 19
#22 Dominic Webb 1-2 1-2 0-0 0 0 0 0 3 0 0 1 0 4
#24 Jonny Sutton 0-2 0-2 0-0 0 1 1 0 0 0 0 0 1 8
#30 Anthony Hopkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Christian Buser 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Derrick Hoffman 2-2 0-0 3-4 0 2 2 5 7 2 1 0 0 14
#44 Jordin Brown 6-10 2-5 3-7 3 1 4 1 17 2 1 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 31-74 13-38 12-23 17 27 44 11 87 20 11 4 8 201
* = Starter