Official Basketball Box Score

Penn St. Brandywine vs. Penn State York

2/6/2018 at 8:00 PM — YORK

Attendance: 0

Team 1 2 Total
Penn State Brandywine 36 37 - 73
Penn State York 32 46 - 78
Penn State Brandywine   Penn State York
41.4% Total FG% 44.3%
25.0% 3-Pt. FG% 33.3%
50.0% Free Throw% 73.9%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 11
11 2nd Chance Points 12
0 Fast Break Points 0
8 Bench Points 25
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 45.2% 41.4%
3-Pt. FG% 15.0% 37.5% 25.0%
Free Throw% 75.0% 37.5% 50.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 43.8% 44.3%
3-Pt. FG% 25.0% 38.5% 33.3%
Free Throw% 50.0% 86.7% 73.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Donte Winfield* 13-21 5-9 2-2 0 4 4 1 33 6 0 0 0 39
#14 Terrence Brown* 5-14 2-9 2-3 4 7 11 3 14 1 3 0 0 38
#15 Ameer Staggs* 4-7 0-0 1-4 4 3 7 3 9 4 2 0 1 28
#22 Isaiah Lester* 0-1 0-1 0-0 0 0 0 5 0 1 0 0 1 10
#24 Isiah Cook* 4-11 0-5 1-2 0 5 5 1 9 2 1 0 1 36
#00 Andrew Persaud 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 1
#05 Pat Gallagher 1-4 1-4 0-0 0 0 0 0 3 1 0 0 0 12
#11 Dwayne Coleman 1-2 0-0 0-1 4 3 7 3 2 2 1 0 0 18
#12 Quentin Beasley 0-3 0-2 0-0 0 0 0 0 0 0 1 0 0 8
#13 Anthony Lattanzi 1-5 1-4 0-0 1 2 3 0 3 0 0 0 1 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 9-36 6-12 13 24 37 16 73 17 8 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Larry Rascoe* 4-9 3-6 4-4 0 4 4 0 15 3 1 0 1 34
#11 Richard Grant* 7-15 0-0 4-4 5 6 11 1 18 4 4 1 0 36
#12 Justin Luton* 6-10 0-0 3-6 4 7 11 2 15 3 0 0 0 39
#23 Joey O'Dwyer* 1-7 1-5 2-2 0 3 3 3 5 1 1 0 0 28
#31 Christian Buser* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 3
#14 Davy O'Leary 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Khalil White 4-12 3-8 3-4 0 1 1 2 14 4 2 0 0 31
#22 Dominic Webb 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 7
#24 Jonny Sutton 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 6
#32 Derrick Hoffman 5-6 0-0 1-3 3 3 6 4 11 1 0 3 0 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-61 7-21 17-23 12 25 37 13 78 17 9 4 1 199
* = Starter