Official Basketball Box Score

Penn State York vs. Williamson

11/9/2018 at 6:00 PM — Mont Alto, Pa.

Officials: ,,Attendance: 25

Team 1 2 Total
Penn State York 37 46 - 83
Williamson 34 27 - 61
Penn State York   Williamson
47.8% Total FG% 41.2%
22.7% 3-Pt. FG% 33.3%
85.7% Free Throw% 80.0%
None Technical Fouls None
48 Points in the Paint 20
28 Points off Turnovers 12
27 2nd Chance Points 6
0 Fast Break Points 0
38 Bench Points 0
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 44.8% 50.0% 47.8%
3-Pt. FG% 16.7% 30.0% 22.7%
Free Throw% 90.0% 75.0% 85.7%
Williamson
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 40.9% 41.2%
3-Pt. FG% 40.0% 16.7% 33.3%
Free Throw% 100.0% 72.7% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Bennett, Jr.* 6-9 0-3 2-2 0 6 6 2 14 1 2 0 1 14
#5 Larry Rascoe* 1-4 0-1 0-0 1 2 3 0 2 6 1 0 0 27
#11 Richard Grant* 5-9 0-0 2-2 1 3 4 3 12 1 2 0 0 22
#12 Justin Luton* 3-6 0-0 0-0 2 0 2 2 6 2 1 0 3 24
#23 Joey O'Dwyer* 4-9 3-8 0-0 0 1 1 0 11 2 0 0 0 24
#10 Sahnei Day 0-2 0-0 0-0 1 0 1 1 0 2 1 0 2 11
#20 Connor Hostetter 2-4 1-3 1-2 2 1 3 1 6 0 0 0 0 5
#21 Jordan Meads 2-4 0-2 0-0 0 0 0 1 4 0 0 0 1 5
#22 Dominic Webb 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 5
#24 John Gillespie 3-6 1-3 4-4 2 1 3 1 11 0 2 0 2 14
#30 Tyrone Johnson 0-2 0-0 0-0 0 1 1 2 0 0 1 0 0 4
#31 Saion Blaney 1-4 0-0 3-3 3 1 4 1 5 1 0 0 0 10
#32 Derrick Hoffman 3-4 0-0 0-0 1 0 1 0 6 1 1 1 1 9
#40 Chris Pitcher 3-4 0-1 0-1 4 3 7 2 6 1 1 1 0 12
#44 Jordin Brown 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 14
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 33-69 5-22 12-14 17 22 39 16 83 17 15 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nazhir Goldston* 6-14 1-5 1-3 2 2 4 1 14 5 3 0 2 40
#10 Gus Pagan* 6-18 4-10 1-1 1 2 3 2 17 2 8 0 2 38
#20 Vontangoe Donzo* 8-15 2-5 8-9 4 6 10 4 26 1 5 8 1 32
#21 Matthew Coll* 1-2 0-1 0-0 1 2 3 1 2 0 0 0 0 25
#22 Carson Jones* 0-1 0-0 2-2 0 2 2 1 2 1 3 1 0 30
#3 Isaiah Schmidt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#35 Mark Huston 0-1 0-0 0-0 1 4 5 3 0 0 4 0 2 32
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-51 7-21 12-15 10 20 30 12 61 9 23 9 7 200
* = Starter