Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State York

11/27/2018 at 8:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 42 36 - 78
Penn State York 41 32 - 73
Penn State Wilkes-Barre   Penn State York
48.4% Total FG% 34.7%
35.7% 3-Pt. FG% 31.6%
76.5% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 14
20 2nd Chance Points 22
0 Fast Break Points 0
48 Bench Points 12
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 56.7% 40.6% 48.4%
3-Pt. FG% 50.0% 0% 35.7%
Free Throw% 75.0% 76.9% 76.5%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 34.1% 35.3% 34.7%
3-Pt. FG% 33.3% 30.0% 31.6%
Free Throw% 66.7% 50.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ameer Biddle* 4-7 0-0 1-3 2 1 3 2 9 2 0 0 2 24
#10 Jheron Dawson-Johnson* 3-8 1-4 4-4 2 1 3 3 11 2 1 0 1 23
#14 Marcus Allen* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Jordan Williams* 4-7 0-1 2-2 2 4 6 4 10 1 2 1 0 19
#33 Nicholas Roberson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#0 John Armstead 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#1 Khalil White 4-11 1-4 1-2 1 1 2 2 10 0 1 0 0 26
#3 Jayden Hampton 3-5 2-2 0-0 1 3 4 1 8 1 2 0 0 14
#4 Dominique Stevenson 2-3 0-0 0-0 2 2 4 3 4 1 2 1 1 14
#5 Lynorris Hamilton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#12 William Pierce 1-3 0-0 0-0 3 2 5 0 2 1 2 1 0 23
#15 David Rodgers 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 2
#22 Justin Sutton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Davaughn Roberts 6-12 1-2 5-6 2 5 7 1 18 1 1 3 0 30
#30 Kevin Silverberg 3-5 0-1 0-0 0 4 4 3 6 0 1 0 1 17
#32 Donald Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 Mahda Brewah 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-62 5-14 13-17 15 23 38 20 78 9 13 7 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Bennett, Jr.* 6-16 3-5 4-7 3 2 5 2 19 2 6 0 1 28
#5 Larry Rascoe* 2-7 1-2 4-6 2 2 4 0 9 2 0 0 1 25
#12 Justin Luton* 6-10 0-0 1-2 3 3 6 4 13 3 0 0 2 29
#24 John Gillespie* 5-9 2-4 2-4 2 3 5 3 14 0 1 1 0 31
#40 Chris Pitcher* 3-6 0-0 0-0 2 2 4 0 6 1 0 2 0 22
#10 Sahnei Day 1-5 0-0 1-2 2 1 3 2 3 4 2 1 1 20
#20 Connor Hostetter 0-3 0-2 2-2 0 0 0 0 2 1 1 0 1 8
#21 Jordan Meads 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#22 Dominic Webb 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#23 Joey O'Dwyer 0-6 0-6 0-0 0 0 0 0 0 0 0 0 0 9
#30 Tyrone Johnson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Saion Blaney 1-3 0-0 0-0 2 1 3 0 2 0 0 0 0 6
#32 Derrick Hoffman 2-8 0-0 1-2 2 0 2 3 5 0 0 2 2 16
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-75 6-19 15-25 18 14 32 15 73 13 10 6 8 201
* = Starter