Official Basketball Box Score

Penn State New Kensington vs. Penn State York

11/30/2018 at 8:00 PM — york

Officials: K BENSER,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 30 45 - 75
Penn State York 42 46 - 88
Penn State New Kensington   Penn State York
35.6% Total FG% 45.2%
27.3% 3-Pt. FG% 43.5%
65.4% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
28 Points off Turnovers 9
12 2nd Chance Points 24
0 Fast Break Points 0
18 Bench Points 43
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 37.5% 35.6%
3-Pt. FG% 30.0% 25.0% 27.3%
Free Throw% 62.5% 66.7% 65.4%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 47.4% 45.2%
3-Pt. FG% 53.3% 25.0% 43.5%
Free Throw% 100.0% 57.1% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Brent Ivory* 4-17 2-4 3-4 3 2 5 3 13 0 4 0 1 32
#01 Jakob Richardson* 8-12 0-0 2-5 3 6 9 4 18 2 3 0 0 28
#02 Lamar Lewis* 3-9 2-5 4-5 0 4 4 3 12 1 0 0 3 29
#03 Tavon Ngangum* 3-11 1-3 1-2 1 1 2 0 8 2 1 0 2 32
#04 Carrington Smith* 3-9 0-4 0-0 3 4 7 3 6 5 4 1 1 35
#11 Tavarski Wardlow 1-2 0-1 3-4 0 1 1 0 5 0 0 0 1 12
#22 Jamison Nee 2-7 1-4 2-2 1 1 2 2 7 1 1 0 2 20
#23 Nate Andrews 2-6 0-1 2-4 3 1 4 3 6 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-73 6-22 17-26 14 20 34 18 75 12 14 1 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Anthony Bennett, Jr.* 5-14 2-5 1-3 3 7 10 1 13 4 3 0 0 22
#5 Larry Rascoe* 2-5 1-3 4-6 1 2 3 2 9 4 3 0 0 24
#12 Justin Luton* 5-9 0-0 3-4 8 6 14 2 13 2 1 0 1 21
#24 John Gillespie* 3-12 0-3 2-3 2 2 4 2 8 0 5 0 2 25
#32 Derrick Hoffman* 1-2 0-0 0-0 0 0 0 3 2 0 1 2 1 13
#10 Sahnei Day 3-4 0-0 0-0 1 3 4 4 6 5 0 0 1 20
#11 Richard Grant 3-4 0-0 0-0 1 0 1 3 6 1 1 0 2 15
#20 Connor Hostetter 4-7 3-5 0-0 2 5 7 0 11 2 1 1 0 20
#21 Jordan Meads 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#22 Dominic Webb 0-1 0-0 0-0 0 0 0 2 0 0 1 0 0 8
#23 Joey O'Dwyer 5-9 4-7 2-2 0 0 0 0 16 0 0 0 0 17
#30 Anthony Hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Saion Blaney 0-2 0-0 0-0 1 0 1 2 0 0 1 0 0 4
#40 Chris Pitcher 2-4 0-0 0-0 1 4 5 0 4 1 4 0 1 8
#44 Jordin Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-73 10-23 12-18 20 29 49 21 88 19 22 3 8 198
* = Starter