Official Basketball Box Score

Penn State Scranton vs. Penn State York

1/15/2019 at 8:00 PM — Ruhl Center - Penn State York

Officials: Williams,Parker,HoffmanAttendance: 0

Team 1 2 Total
Penn State Scranton 27 41 - 68
Penn State York 60 49 - 109
Penn State Scranton   Penn State York
39.4% Total FG% 51.6%
19.4% 3-Pt. FG% 18.2%
60.0% Free Throw% 78.6%
None Technical Fouls None
0 Points in the Paint 0
9 Points off Turnovers 22
8 2nd Chance Points 20
0 Fast Break Points 0
31 Bench Points 78
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 31.6% 48.5% 39.4%
3-Pt. FG% 16.7% 23.1% 19.4%
Free Throw% 0% 60.0% 60.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 56.0% 46.3% 51.6%
3-Pt. FG% 8.3% 30.0% 18.2%
Free Throw% 75.0% 80.0% 78.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Arel Lamour* 3-14 0-6 2-2 0 3 3 0 8 5 2 0 0 29
#10 Tom Gonzales* 5-10 0-0 2-4 2 4 6 2 12 0 3 0 0 17
#12 Mike Foder* 4-8 0-2 0-0 1 5 6 1 8 4 1 2 2 26
#42 London Jeter* 1-3 0-2 0-0 0 2 2 0 2 1 2 0 2 21
#43 Cameron Jordan* 2-6 1-4 2-3 0 0 0 0 7 0 0 1 0 19
#15 Bailey Rumford 8-12 2-6 0-0 0 1 1 0 18 2 3 0 1 24
#23 Casey Holman 1-1 0-0 0-0 1 3 4 4 2 0 1 1 1 11
#31 Chris McLafferty 2-10 2-8 0-0 0 0 0 1 6 2 3 0 0 21
#32 Jeff Panetti 1-1 0-0 0-0 0 4 4 1 2 0 0 0 0 15
#44 Kyle Streich 1-6 1-3 0-1 0 2 2 1 3 0 0 0 1 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 28-71 6-31 6-10 4 24 28 10 68 14 17 4 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Michael Coleman* 1-7 0-2 0-0 1 2 3 0 2 3 0 1 3 16
#5 Larry Rascoe* 0-0 0-0 0-0 1 1 2 2 0 6 1 0 0 14
#12 Justin Luton* 3-7 0-0 0-0 4 4 8 0 6 0 0 3 0 8
#23 Joey O'Dwyer* 5-16 1-10 0-0 1 3 4 1 11 1 0 0 0 16
#24 John Gillespie* 6-10 0-2 0-0 2 2 4 3 12 0 2 0 0 15
#3 Anthony Bennett, Jr. 7-11 0-0 1-2 1 6 7 2 15 4 1 0 1 13
#10 Sahnei Day 1-1 0-0 0-0 1 1 2 2 2 8 0 0 2 17
#20 Connor Hostetter 2-6 1-3 0-0 3 2 5 1 5 2 0 1 1 13
#21 Jordan Meads 3-4 0-0 0-0 2 4 6 0 6 1 2 0 0 12
#22 Dominic Webb 4-7 0-0 1-2 0 3 3 2 9 2 1 0 1 13
#30 Anthony Hawkins 2-4 0-1 2-2 0 1 1 0 6 0 0 0 1 14
#31 Saion Blaney 5-6 0-0 3-4 3 4 7 1 13 3 1 2 0 19
#32 Derrick Hoffman 3-3 0-0 0-0 0 0 0 1 6 0 1 0 1 11
#40 Chris Pitcher 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Jordin Brown 5-9 2-4 4-4 1 2 3 0 16 1 1 0 1 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 47-91 4-22 11-14 20 35 55 15 109 31 10 7 11 198
* = Starter