Official Basketball Box Score

Thaddeus Stevens vs. Penn State York

1/17/2019 at 7:00 PM — RUHL Center - Penn State York

Officials: Delozier,Gottuso,TriplettAttendance: 0

Team 1 2 Total
Thaddeus Stevens 24 40 - 64
Penn State York 53 45 - 98
Thaddeus Stevens   Penn State York
37.1% Total FG% 55.7%
22.2% 3-Pt. FG% 44.4%
80.0% Free Throw% 85.7%
None Technical Fouls None
0 Points in the Paint 2
13 Points off Turnovers 24
8 2nd Chance Points 17
0 Fast Break Points 0
34 Bench Points 71
Thaddeus Stevens
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 45.7% 37.1%
3-Pt. FG% 12.5% 30.0% 22.2%
Free Throw% 75.0% 83.3% 80.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 54.5% 55.7%
3-Pt. FG% 44.4% 44.4% 44.4%
Free Throw% 100.0% 71.4% 85.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Jasir warren* 2-5 0-2 2-3 0 1 1 0 6 0 1 0 1 21
#2 Jon Ware* 2-6 0-1 1-2 1 1 2 2 5 1 2 0 4 19
#11 Marqel Wansley* 3-14 0-5 0-0 2 2 4 2 6 0 1 0 0 22
#13 Mason Bossert* 1-5 1-2 2-2 0 0 0 0 5 0 1 0 0 19
#23 Darris Bair* 4-9 0-0 0-0 2 1 3 1 8 0 1 0 0 22
#3 Davian Perez-Silva 4-9 1-2 0-0 0 2 2 2 9 3 1 0 0 28
#4 Tyler Owens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Timothy Gallgher 3-4 0-1 0-0 2 3 5 1 6 0 0 0 0 17
#15 Frank Eaddy 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Warrenn D'Angelo 2-3 0-0 2-2 0 1 1 4 6 0 1 2 1 16
#34 Mark Lehman 0-0 0-0 0-0 0 4 4 0 0 0 0 0 0 16
#35 Edwin Perez 5-14 2-5 1-1 4 3 7 1 13 1 3 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-70 4-18 8-10 11 18 29 13 64 5 12 2 6 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Michael Coleman* 5-7 0-1 0-0 2 0 2 1 10 4 2 0 2 14
#5 Larry Rascoe* 1-1 0-0 2-2 0 0 0 2 4 8 0 0 3 13
#10 Sahnei Day* 2-7 0-1 1-1 1 1 2 1 5 2 1 0 0 14
#12 Justin Luton* 1-5 0-0 2-2 4 4 8 0 4 1 1 1 0 15
#24 John Gillespie* 2-4 0-1 0-0 0 3 3 1 4 1 2 0 0 14
#3 Anthony Bennett, Jr. 5-9 1-1 2-2 1 1 2 1 13 2 1 0 0 16
#20 Connor Hostetter 1-4 0-2 0-0 1 0 1 1 2 1 0 0 0 16
#21 Jordan Meads 4-6 1-2 1-1 1 1 2 1 10 1 1 0 0 9
#22 Dominic Webb 6-8 1-2 0-0 0 1 1 2 13 3 0 0 2 17
#23 Joey O'Dwyer 3-4 2-3 0-0 0 0 0 0 8 0 0 0 0 18
#30 Anthony Hawkins 0-1 0-0 1-2 0 2 2 0 1 1 0 0 0 11
#31 Saion Blaney 4-6 1-2 0-0 1 7 8 3 9 0 1 0 0 11
#32 Derrick Hoffman 3-4 0-0 2-2 1 3 4 2 8 1 2 2 1 14
#44 Jordin Brown 2-4 2-3 1-2 0 4 4 3 7 2 2 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-70 8-18 12-14 12 27 39 18 98 27 13 3 8 203
* = Starter