Official Basketball Box Score

Penn State Du Bois vs. Penn State York

1/26/2019 at 3:00 PM — RUHL Center - Penn St York

Officials: Hess,Detota,PridemoreAttendance: 0

Team 1 2 Total
Penn State Du Bois 24 34 - 58
Penn State York 54 41 - 95
Penn State Du Bois   Penn State York
41.5% Total FG% 50.0%
18.8% 3-Pt. FG% 37.5%
73.3% Free Throw% 41.7%
None Technical Fouls None
0 Points in the Paint 2
9 Points off Turnovers 25
8 2nd Chance Points 27
0 Fast Break Points 0
29 Bench Points 64
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 40.0% 41.5%
3-Pt. FG% 14.3% 22.2% 18.8%
Free Throw% 75.0% 72.7% 73.3%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 55.0% 44.7% 50.0%
3-Pt. FG% 41.2% 33.3% 37.5%
Free Throw% 75.0% 25.0% 41.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Cole Morris* 1-10 1-3 0-0 0 0 0 3 3 3 3 0 1 23
#5 Zack Dahlstrand* 1-5 0-1 2-2 0 3 3 0 4 1 4 0 0 20
#13 Mekhi Willis* 3-4 0-0 0-0 1 1 2 1 6 0 3 0 2 26
#25 Dylan Huey* 4-6 0-0 4-6 1 1 2 2 12 0 2 0 0 22
#30 Jack Theillon* 2-4 0-1 0-0 1 1 2 1 4 1 1 0 0 12
#2 Jordan Jones 1-4 1-3 0-0 0 0 0 0 3 2 0 0 1 13
#3 Xzavier Jackson 0-1 0-1 0-0 0 0 0 0 0 1 0 0 0 7
#10 Joshua Terry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 Connor Spencer 1-2 1-2 2-2 0 1 1 1 5 0 2 0 0 10
#14 Jonathan Turk 5-7 0-2 1-2 2 5 7 0 11 0 3 1 0 14
#20 Tyler Davis 1-5 0-3 0-0 0 0 0 1 2 1 1 0 0 16
#21 Bernard Rauckhorst 2-4 0-0 2-2 1 2 3 1 6 0 2 1 0 14
#22 Osagie Evbuomwan 0-0 0-0 0-1 0 1 1 0 0 1 0 0 0 13
#23 Tre'von Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Andrew Orlosky 1-1 0-0 0-0 0 4 4 0 2 0 0 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-53 3-16 11-15 6 19 25 10 58 10 21 2 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Michael Coleman* 2-6 0-4 0-0 0 3 3 1 4 3 1 0 0 17
#5 Larry Rascoe* 2-4 1-3 1-2 1 4 5 1 6 4 0 0 1 20
#10 Sahnei Day* 0-2 0-1 0-0 1 1 2 1 0 3 1 0 1 17
#12 Justin Luton* 7-9 0-0 0-1 4 1 5 1 14 5 0 1 2 17
#24 John Gillespie* 3-8 1-5 0-0 0 0 0 0 7 2 1 0 1 17
#3 Anthony Bennett, Jr. 5-8 2-2 0-0 1 0 1 1 12 1 1 0 0 9
#20 Connor Hostetter 2-5 0-1 1-3 2 0 2 2 5 0 0 0 0 10
#21 Jordan Meads 2-5 0-0 0-0 2 1 3 0 4 3 2 0 1 14
#22 Dominic Webb 3-5 1-2 1-4 1 1 2 0 8 3 0 0 3 18
#23 Joey O'Dwyer 2-6 2-5 0-0 0 1 1 1 6 1 1 0 1 12
#30 Anthony Hawkins 3-5 1-2 0-0 3 2 5 1 7 1 2 0 2 14
#31 Saion Blaney 0-4 0-1 0-0 1 2 3 1 0 1 1 0 0 12
#32 Derrick Hoffman 4-4 0-0 2-2 2 4 6 2 10 0 0 1 0 9
#44 Jordin Brown 4-7 4-6 0-0 0 2 2 1 12 2 0 0 1 14
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-78 12-32 5-12 18 22 40 13 95 29 10 2 13 200
* = Starter