Official Basketball Box Score

Penn State Brandywine vs. Penn St. York

2/19/2019 at 7:00 PM — Ruhl Center - Penn State York

Officials: Parker,Echevarria,TriplettAttendance: 0

Team 1 2 Total
Penn State Brandywine 38 35 - 73
Penn State York 35 42 - 77
Penn State Brandywine   Penn State York
39.3% Total FG% 39.3%
40.0% 3-Pt. FG% 38.9%
73.9% Free Throw% 84.6%
None Technical Fouls None
0 Points in the Paint 0
4 Points off Turnovers 16
9 2nd Chance Points 8
0 Fast Break Points 0
13 Bench Points 18
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 40.7% 39.3%
3-Pt. FG% 50.0% 30.0% 40.0%
Free Throw% 70.0% 76.9% 73.9%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 41.9% 39.3%
3-Pt. FG% 44.4% 33.3% 38.9%
Free Throw% 81.8% 86.7% 84.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Josh Smith* 5-8 3-4 2-2 2 5 7 4 15 0 1 0 2 28
#05 Manny Folkes* 0-3 0-0 0-0 1 1 2 3 0 1 0 1 0 16
#10 Jacob Hunt* 8-17 3-6 10-14 0 2 2 2 29 2 3 0 1 38
#13 Anthony Lattanzi* 1-7 0-1 2-2 3 8 11 4 4 1 1 0 0 30
#23 Pat Gallagher* 5-12 1-4 1-3 0 4 4 1 12 1 4 0 1 34
#00 Andrew Persaud 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Naifes Smalls 0-1 0-0 2-2 0 1 1 2 2 0 0 0 0 13
#22 Dean Kane 1-2 0-0 0-0 1 2 3 3 2 1 1 0 0 12
#31 Bryce Barrouk 4-11 1-5 0-0 1 2 3 1 9 0 0 0 0 28
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 8-20 17-23 8 25 33 20 73 6 10 1 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Michael Coleman* 5-10 2-4 3-4 1 3 4 2 15 1 0 3 1 31
#3 Anthony Bennett, Jr.* 6-12 2-3 7-7 2 6 8 2 21 4 1 0 0 23
#12 Justin Luton* 5-10 0-0 4-5 3 5 8 2 14 1 2 0 1 29
#24 John Gillespie* 0-7 0-1 2-2 0 2 2 3 2 3 1 1 0 25
#32 Derrick Hoffman* 2-6 0-1 3-4 0 2 2 2 7 0 0 0 1 16
#5 Larry Rascoe 0-5 0-2 2-2 1 2 3 2 2 5 0 0 3 22
#10 Sahnei Day 3-5 0-1 1-2 1 3 4 2 7 1 3 0 1 21
#23 Joey O'Dwyer 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 11
#30 Anthony Hawkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#31 Saion Blaney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#44 Jordin Brown 3-6 3-6 0-0 0 2 2 0 9 0 0 1 0 20
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-61 7-18 22-26 8 26 34 15 77 17 7 5 7 200
* = Starter