Official Basketball Box Score

Johnson & Wales (NC) vs. Penn State York

11/8/2019 at 06:00 PM — Multipurpose Activities Center

Officials: ,,Attendance: 79

Team 1 2 Total
Johnson & Wales (NC) 44 45 - 89
Penn State York 43 42 - 85
Johnson & Wales (NC)   Penn State York
48.5% Total FG% 45.5%
42.1% 3-Pt. FG% 42.9%
65.4% Free Throw% 47.1%
1 Technical Fouls None
24 Points in the Paint 32
14 Points off Turnovers 19
10 2nd Chance Points 5
4 Fast Break Points 0
43 Bench Points 34
Johnson & Wales (NC)
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.9% 48.5%
3-Pt. FG% 30.0% 55.6% 42.1%
Free Throw% 58.3% 71.4% 65.4%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 46.9% 44.1% 45.5%
3-Pt. FG% 38.5% 50.0% 42.9%
Free Throw% 53.3% 42.1% 47.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Majerle Poole* 2-8 1-2 2-4 2 3 5 2 7 2 3 0 2 31
#3 Malik Bullock* 2-3 0-0 3-4 2 5 7 2 7 1 1 0 0 20
#11 Robert Hobson* 9-20 3-8 3-4 1 3 4 2 24 0 0 0 3 32
#12 PJ Gill* 0-4 0-2 4-4 0 2 2 3 4 0 0 0 0 19
#23 CJ Miller* 2-4 0-0 0-0 1 4 5 4 4 0 3 1 1 15
#2 Brandon Kostyk 2-4 2-3 2-2 0 0 0 1 8 0 0 0 2 22
#5 Zyrion Wilkins 8-10 2-3 1-4 1 5 6 0 19 1 3 0 2 25
#10 De'Andre Williams 2-3 0-1 0-0 0 2 2 2 4 3 1 0 0 8
#24 Donte Wiggins 0-1 0-0 0-0 0 2 2 0 0 0 1 0 0 5
#33 Antonio Smith 5-9 0-0 2-4 1 4 5 4 12 0 0 2 0 23
#TM Team 0-0 0-0 0-0 3 2 5 0 0
Totals 32-66 8-19 17-26 11 32 43 20 89 7 12 3 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Coleman* 5-13 0-3 0-2 1 2 3 1 10 3 1 2 1 31
#11 Richard Grant* 6-11 0-0 7-12 3 7 10 1 19 0 1 2 0 33
#20 Sahnei Day* 2-6 0-0 1-2 0 3 3 1 5 2 4 0 2 24
#24 Johnathon Gillespie* 4-9 2-3 3-7 1 2 3 6 13 1 4 1 0 31
#32 Bradley DaBella* 1-2 1-2 1-2 1 1 2 1 4 0 1 0 1 10
#00 Connor Hostetter 2-4 1-2 0-0 1 1 2 1 5 1 0 0 0 7
#3 Malik Morris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#5 Larry Rascoe 4-5 1-1 1-2 1 3 4 1 10 3 1 0 0 14
#12 Shawn Blaney 0-1 0-0 1-2 0 2 2 1 1 0 0 0 0 9
#23 Joey O'Dwyer 2-5 1-4 1-3 0 2 2 1 6 2 1 0 2 14
#42 Deriq Brown 4-8 3-6 1-2 1 2 3 2 12 0 0 0 0 16
#44 Tarajae Davis 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 30-66 9-21 16-34 10 29 39 18 85 12 13 5 6 200
* = Starter