Official Basketball Box Score

HACC vs. Penn State York

11/14/2019 at 8:00 PM — york

Officials: McClure,Hoffman,ChristieAttendance: 0

Team 1 2 Total
HACC 36 31 - 67
Penn State York 55 47 - 102
HACC   Penn State York
38.3% Total FG% 50.0%
35.0% 3-Pt. FG% 41.9%
73.7% Free Throw% 69.2%
None Technical Fouls None
18 Points in the Paint 46
4 Points off Turnovers 2
15 2nd Chance Points 19
0 Fast Break Points 0
4 Bench Points 28
HACC
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 27.3% 38.3%
3-Pt. FG% 62.5% 16.7% 35.0%
Free Throw% 60.0% 78.6% 73.7%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 60.5% 40.5% 50.0%
3-Pt. FG% 45.5% 40.0% 41.9%
Free Throw% 57.1% 83.3% 69.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Travis Biney* 6-14 3-7 6-9 0 7 7 3 21 0 1 0 0 27
#11 Jaraud Smith* 6-13 2-3 4-6 3 3 6 1 18 1 4 0 1 34
#13 Chris Adams Jr* 4-6 0-0 0-0 2 6 8 2 8 0 0 0 0 26
#20 Jordan Cipalla* 3-10 1-3 2-2 2 0 2 1 9 1 0 0 1 37
#21 Tate Pendell* 2-10 1-4 2-2 2 4 6 1 7 0 0 0 1 40
#1 Faran Nadeem 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 17
#3 Donovan Gray 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 15
#5 Aaron Dayer 0-3 0-2 0-0 1 0 1 1 0 0 0 0 0 4
#10 Luis Aquino-Rios 0-1 0-1 0-0 1 0 1 0 0 0 0 0 0 0
#12 Curtis Robinson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 23-60 7-20 14-19 13 22 35 9 67 2 6 0 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Coleman* 7-15 3-6 0-1 1 2 3 1 17 2 0 1 0 29
#11 Richard Grant* 12-15 0-1 2-3 6 3 9 1 26 0 0 0 1 19
#24 Johnathon Gillespie* 8-10 3-4 0-0 2 1 3 0 19 2 0 0 3 23
#32 Bradley DaBella* 3-9 2-8 0-0 0 2 2 1 8 1 0 0 0 16
#44 Tarajae Davis* 0-1 0-0 4-4 2 3 5 0 4 4 2 0 3 21
#00 Connor Hostetter 0-2 0-0 0-0 0 3 3 1 0 0 0 0 0 11
#3 Malik Morris 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 4
#5 Larry Rascoe 2-8 1-2 0-0 1 2 3 0 5 1 0 0 0 19
#12 Shawn Blaney 1-4 0-2 0-1 0 4 4 4 2 1 0 0 0 14
#14 Davy O'Leary 0-1 0-0 0-0 1 0 1 2 0 1 0 0 2 9
#20 Sahnei Day 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#21 Kevin Collier 0-1 0-0 2-2 1 0 1 1 2 1 0 0 1 9
#23 Joey O'Dwyer 6-10 3-5 1-2 2 1 3 1 16 0 0 0 0 16
#42 Deriq Brown 1-2 1-2 0-0 1 0 1 2 3 1 0 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 40-80 13-31 9-13 17 22 39 14 102 14 3 1 10 200
* = Starter