Official Basketball Box Score

Penn State Scranton vs. Penn State York

2/1/2022 at 8:00 PM — RUHL Center

Officials: Van Scyoc, Santoro,StewartAttendance: 0

Team 1 2 Total
Penn State Scranton 30 28 - 58
Penn State York 49 39 - 88
Penn State Scranton   Penn State York
39.1% Total FG% 46.1%
27.8% 3-Pt. FG% 38.5%
30.0% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
11 Points off Turnovers 9
2 2nd Chance Points 13
0 Fast Break Points 0
10 Bench Points 33
Penn State Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 37.1% 41.4% 39.1%
3-Pt. FG% 33.3% 25.0% 27.8%
Free Throw% 40.0% 20.0% 30.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 45.7% 46.1%
3-Pt. FG% 38.5% 38.5% 38.5%
Free Throw% 66.7% 66.7% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Matt Dessoye* 0-3 0-1 0-0 0 1 1 0 0 0 2 0 0 15
#22 Robert McAndrew* 3-13 0-3 2-4 1 7 8 2 8 1 4 0 1 27
#30 Blake Masker* 7-14 2-6 1-1 0 1 1 2 17 0 1 2 0 29
#31 Salim Wyche* 6-15 2-6 0-0 1 2 3 2 14 4 1 0 3 29
#42 Zyeir Olasewere* 4-4 1-1 0-2 0 3 3 1 9 1 0 0 0 21
#3 Savion Saunders 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Mark Longo 0-1 0-0 0-2 0 0 0 0 0 0 0 0 0 5
#11 Melick Lubin 3-6 0-0 0-1 2 2 4 2 6 0 0 0 1 22
#20 Jimmy Rodda 0-2 0-0 0-0 0 5 5 2 0 2 0 0 0 14
#23 Khalil White 1-5 0-1 0-0 0 0 0 0 2 1 1 0 0 15
#33 Vincent Talluto 1-1 0-0 0-0 0 3 3 0 2 2 0 1 1 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-64 5-18 3-10 4 24 28 11 58 11 9 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Michael Coleman* 6-15 1-6 1-2 0 3 3 0 14 4 2 1 3 28
#2 Tarajae Davis* 3-3 0-0 0-0 0 3 3 0 6 5 1 1 2 13
#5 Deriq Brown* 6-13 1-2 4-4 5 8 13 1 17 2 2 0 0 29
#21 Connor Hostetter* 3-10 1-4 0-2 2 1 3 3 7 1 0 0 0 17
#24 John John Gillespie* 5-9 1-3 0-0 1 1 2 0 11 2 0 0 1 20
#3 Jon Ware 1-2 0-0 2-2 3 3 6 1 4 5 1 0 0 18
#10 Vic Dorn 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#11 Evan Brady 8-12 5-7 0-0 2 5 7 1 21 2 0 0 0 25
#12 Brad Dabella 0-3 0-0 0-0 0 3 3 0 0 1 2 0 2 7
#14 Antwuan Byrd 1-2 0-1 0-0 0 1 1 0 2 1 1 0 1 6
#20 Joseph Morici 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 7
#22 Mitch Saxton 1-2 1-2 0-0 0 1 1 0 3 2 0 0 0 8
#32 Alex Morici 1-1 0-0 0-0 1 4 5 1 2 0 1 0 0 7
#33 Joe Coakley 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#44 Harold Freeman 0-2 0-0 1-2 0 1 1 0 1 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 10-26 8-12 15 37 52 7 88 26 10 2 9 196
* = Starter