Official Basketball Box Score

Penn State York vs. Penn State Brandywine

11/15/2022 at 8:00 PM — Media, Pa. - Brandywine Commons

Officials: Tom DeFelice, John Carew, Chris AsdourianAttendance: 202

Team 1 2 Total
Penn State York 39 39 - 78
Penn State Brandywine 40 34 - 74
Penn State York   Penn State Brandywine
48.2% Total FG% 41.0%
20.0% 3-Pt. FG% 30.4%
84.6% Free Throw% 81.0%
1 Technical Fouls None
30 Points in the Paint 30
16 Points off Turnovers 15
7 2nd Chance Points 7
10 Fast Break Points 5
25 Bench Points 1
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.2% 48.2%
3-Pt. FG% 25.0% 0% 20.0%
Free Throw% 87.5% 83.3% 84.6%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 39.3% 41.0%
3-Pt. FG% 25.0% 36.4% 30.4%
Free Throw% 69.2% 100.0% 81.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Darrell "DJ" Jenkins* 2-4 0-1 0-0 0 2 2 2 4 0 3 0 0 9
#05 Deriq Brown* 2-9 1-4 9-10 0 8 8 2 14 0 2 2 0 39
#13 D'Andre Davis* 4-9 0-0 2-3 2 2 4 2 10 1 4 0 1 32
#20 Joseph Morici* 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 6
#24 John John Gillespie* 11-19 0-2 3-5 3 5 8 3 25 2 6 0 3 36
#02 Quentin Wells 2-5 1-3 0-0 0 3 3 1 5 2 0 0 1 15
#03 Jon Ware 3-5 0-0 4-4 1 3 4 3 10 7 2 0 0 25
#12 Mitch Saxton 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#22 Jayden Weishaar 0-0 0-0 0-0 1 1 2 0 0 1 0 0 0 5
#23 Anthony Campbell 0-0 0-0 0-0 0 1 1 1 0 0 0 1 0 6
#41 Kymir Roper 2-3 0-0 4-4 1 5 6 1 8 2 2 1 0 20
#42 Jayden Battle 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 27-56 2-10 22-26 9 31 40 17 78 15 19 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Devon Jones* 3-9 0-2 0-0 0 4 4 5 6 6 3 0 1 32
#03 Jordan Graves* 4-9 3-5 2-2 0 0 0 3 13 1 3 0 4 32
#13 Johnta Dunson* 3-8 0-1 4-6 1 2 3 3 10 1 2 0 1 31
#14 Colin Hockenbrock* 5-7 0-2 3-4 1 3 4 2 13 3 2 0 2 37
#31 Bryce Barrouk* 10-21 4-11 7-7 3 9 12 1 31 1 2 1 2 36
#10 Jamar Wright 0-3 0-1 0-0 0 0 0 4 0 0 0 0 1 12
#11 Jaden Kelly 0-2 0-0 1-2 1 0 1 0 1 0 0 0 0 9
#21 Tim Mattern 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#23 Steven Willis 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#24 Dillon Jones 0-1 0-1 0-0 0 2 2 2 0 0 1 0 0 6
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 25-61 7-23 17-21 8 22 30 20 74 12 14 1 11 200
* = Starter