Official Basketball Box Score

Penn State York vs. Penn State Mont Alto

1/13/2023 at 8:00 PM — Multipurpose Activities Center

Officials: Kyle Benser,Dave Stewart,James McClureAttendance: 250

Team 1 2 Total
Penn State York 24 37 - 61
Penn State Mont Alto 24 25 - 49
Penn State York   Penn State Mont Alto
46.2% Total FG% 38.9%
25.0% 3-Pt. FG% 31.3%
91.7% Free Throw% 33.3%
None Technical Fouls None
42 Points in the Paint 24
12 Points off Turnovers 11
2 2nd Chance Points 0
6 Fast Break Points 0
16 Bench Points 7
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 53.3% 46.2%
3-Pt. FG% 20.0% 33.3% 25.0%
Free Throw% 100.0% 80.0% 91.7%
Penn State Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 32.3% 47.8% 38.9%
3-Pt. FG% 33.3% 28.6% 31.3%
Free Throw% 50.0% 25.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Darrell "DJ" Jenkins* 7-11 0-0 0-0 0 1 1 1 14 0 2 0 0 22
#5 Deriq Brown* 4-9 1-4 5-5 1 8 9 0 14 5 2 2 1 34
#13 D'Andre Davis* 3-3 0-0 0-0 1 2 3 0 6 0 0 0 1 18
#20 Joseph Morici* 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 10
#24 John John Gillespie* 5-12 1-3 0-0 0 5 5 1 11 2 2 1 3 35
#1 Marquise McClean 1-4 0-0 4-4 1 1 2 2 6 2 2 1 2 23
#2 Quentin Wells 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#3 Jon Ware 3-8 0-0 1-2 1 5 6 2 7 3 4 0 1 26
#11 Evan Brady 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#21 Connor Hostetter 1-4 0-1 1-1 0 2 2 0 3 0 1 1 0 13
#41 Kymir Roper 0-1 0-0 0-0 0 1 1 1 0 0 0 0 1 11
#42 Jayden Battle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 24-52 2-8 11-12 6 29 35 7 61 12 16 5 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Nathan Osei* 3-11 1-7 0-0 0 5 5 0 7 4 4 0 1 34
#3 Cameron Williams* 4-10 1-3 1-2 0 5 5 5 10 4 2 1 5 35
#13 Dariel Rivera* 4-9 0-1 0-2 1 2 3 2 8 0 1 0 0 31
#23 Caleb Eckert* 6-10 3-4 0-0 0 2 2 1 15 1 4 0 3 31
#33 Nevaes Gordon* 1-3 0-1 0-0 0 0 0 0 2 1 0 1 0 18
#5 Bryson Fleming 2-4 0-0 0-0 0 2 2 4 4 0 0 0 0 14
#12 Cristian Rogers Jr. 1-2 0-0 1-2 1 1 2 2 3 0 0 2 0 10
#15 Lee Newton 0-2 0-0 0-0 1 2 3 0 0 0 1 0 2 10
#20 Anthony Davis 0-3 0-0 0-0 3 1 4 0 0 0 2 0 0 8
#TM Team 0-0 0-0 0-0 1 2 3 0 0
Totals 21-54 5-16 2-6 7 22 29 14 49 10 14 4 11 191
* = Starter