Official Basketball Box Score

Penn State Wilkes-Barre vs. Penn State York

1/21/2025 at 8:00 PM — Ruhl

Officials: Brezitski,Richardson,FranklinAttendance: 0

Team 1 2 Total
Penn State Wilkes-Barre 30 49 - 79
Penn State York 36 46 - 82
Penn State Wilkes-Barre   Penn State York
47.6% Total FG% 39.7%
33.3% 3-Pt. FG% 40.0%
63.0% Free Throw% 72.7%
None Technical Fouls 1
0 Points in the Paint 0
6 Points off Turnovers 14
8 2nd Chance Points 15
0 Fast Break Points 0
18 Bench Points 16
Penn State Wilkes-Barre
Shooting % 1st Half 2nd Half Game
Total FG% 37.5% 58.1% 47.6%
3-Pt. FG% 0% 50.0% 33.3%
Free Throw% 66.7% 61.1% 63.0%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 37.8% 41.5% 39.7%
3-Pt. FG% 50.0% 33.3% 40.0%
Free Throw% 66.7% 76.9% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Christopher Killings* 4-11 2-4 1-1 2 5 7 3 11 6 3 0 0 36
#13 Jedidiah Ashton* 9-16 0-0 6-6 0 5 5 1 24 2 4 1 0 40
#14 Saivon Pressley* 1-5 0-0 1-2 1 1 2 1 3 5 2 1 0 26
#15 Jeremiah Miller* 3-4 0-0 1-1 0 4 4 5 7 3 0 0 1 18
#20 Anton Berga* 7-13 0-2 2-5 0 4 4 2 16 3 0 0 0 28
#0 Jo-Nathan Kelly 1-2 0-0 3-4 2 4 6 3 5 4 0 0 0 17
#21 Tahiyr Vines 0-1 0-0 0-2 0 1 1 1 0 0 0 0 0 4
#22 Nymier Brooks 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#23 Willie Anderson 5-11 0-0 3-6 0 3 3 1 13 1 3 0 0 28
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-63 2-6 17-27 5 27 32 19 79 24 12 2 1 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Marquise McClean* 5-11 0-1 7-9 3 5 8 4 17 2 2 0 1 32
#2 Quentin Wells* 5-9 2-3 3-4 1 0 1 3 15 5 1 0 1 25
#12 Terrell Neal* 7-16 0-0 3-3 3 7 10 3 17 4 1 1 0 30
#16 John Godinez* 5-16 0-1 2-2 0 2 2 3 12 7 0 0 0 32
#23 Sky Thomas* 2-10 0-0 1-2 6 4 10 3 5 2 0 1 1 35
#0 Zhaad White 1-2 0-0 0-0 1 1 2 2 2 0 0 0 0 12
#3 Charles Warren 1-3 1-2 0-1 0 0 0 0 3 0 1 0 0 4
#11 Lui Abdeta 2-4 0-0 0-0 2 2 4 3 4 0 0 1 0 10
#13 Anthony Campbell 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 4
#14 Kamrin Carroll 1-2 1-1 0-0 0 0 0 0 3 2 1 1 0 4
#21 Vincent Fonticoba 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Jayden Weishaar 2-5 0-2 0-0 0 1 1 2 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-78 4-10 16-22 16 23 39 23 82 22 8 4 3 200
* = Starter