Official Volleyball Box Score
Penn St.-York at Stevenson
9/27/2025 at 5:53 pm
@ Owings Mills, MD (Owings Mills Gymnasium)
Penn State York |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 33 | 0.061 |
| 2 | 9 | 10 | 32 | -0.031 |
| 3 | 4 | 3 | 25 | 0.04 |
Stevenson University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 32 | 0.375 |
| 2 | 11 | 4 | 28 | 0.25 |
| 3 | 16 | 3 | 23 | 0.565 |
Penn State York |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Olivia Giltner * | 3 | 1 | 1 | 4 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Madison Stare | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Madisyn Adams | 3 | 0 | 0 | 0 | 0.0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Audra Foster * | 2 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gracie Reinhart * | 3 | 11 | 4 | 25 | 0.28 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 22 | Kira Eisenberg * | 3 | 3 | 8 | 33 | -0.152 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Siana Imamovic | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joan Olson * | 3 | 1 | 1 | 5 | 0.0 | 15 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Skyla Wyatt | 3 | 0 | 0 | 3 | 0.0 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Mia Sigmon * | 3 | 4 | 2 | 16 | 0.125 | 0 | 0 | 1 | 1 | 7 | 1 | 0 | 0 | 0 | 5.0 |
| 1 | Hannah Spence | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 90 | 0.022 | 16 | 2 | 3 | 12 | 31 | 1 | 0 | 0 | 0 | 23.0 | ||
Stevenson University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 14 | Viglietta, Giulia * | 3 | 12 | 1 | 21 | 0.524 | 1 | 0 | 0 | 1 | 9 | 2 | 0 | 0 | 0 | 14.0 |
| 4 | Terra, Isabella | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Zepfel, Maren * | 1 | 2 | 1 | 7 | 0.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 5 | Foose, Courtney | 3 | 0 | 1 | 1 | -1.0 | 12 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lenz, Rachel * | 3 | 6 | 0 | 11 | 0.545 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Eichelberger, Lilly | 3 | 0 | 0 | 0 | 0.0 | 2 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Hornickle, Lilly * | 3 | 1 | 0 | 3 | 0.333 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4.5 |
| 2 | Gaus, Allison | 2 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Salazar, Sydney | 3 | 4 | 3 | 12 | 0.083 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Williams, Mykiah | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Burge, Logan * | 3 | 10 | 0 | 14 | 0.714 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 12 | Tooze, Declyn * | 3 | 0 | 0 | 1 | 0.0 | 24 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Henry, Autumn | 1 | 2 | 2 | 5 | 0.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Shaffer, Emma | 2 | 3 | 1 | 6 | 0.333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 83 | 0.386 | 39 | 12 | 4 | 2 | 47 | 5 | 4 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Owings Mills Gymnasium Attendance: 69 Time: 1:9 |
* = Starter
